Chef Drew's Mets | ||||||||||||||
| Player | Sat 8/8 | Stats Sat 8/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
| C/IF | ||||||||||||||
| C/IF | ||||||||||||||
| C/IF | ||||||||||||||
| OF | ||||||||||||||
| OF | ||||||||||||||
| OF | ||||||||||||||
| UTIL | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
| P | ||||||||||||||
| P | ||||||||||||||
| P | ||||||||||||||
| P | ||||||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
SS WSH | 2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
SS SF | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS CIN | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
10DMatt Chapman 3B SF | — | Locked | BN | |||||||||||
CF ATL | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
CF SD | 3 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | Locked | BN | ||||
C/DH COL | 2 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH TB | — | Locked | BN | |||||||||||
SS/DH BAL | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
10DJames Wood LF/RF/DH WSH | — | Locked | BN | |||||||||||
| Total | 8 | 3-15 | 0 | 1 | 2 | 1 | 1 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TB | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP PIT | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
RP SF | — | Locked | BN | |||||||||||
