Bad News Bears | |||||||||||||||
| Player | Sat 8/1 | Stats Fri 7/31 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
1B ATL | — | 2-4 | 1 | 2 | 1 | 0 | 0 | 2 | 29 | Locked | C/IF | ||||
1B/DH PHI | — | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | 9.5 | Locked | C/IF | ||||
1B/DH BOS | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | C/IF | ||||
CF SEA | — | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | Locked | OF | ||||
OF CIN | — | 1-3 | 1 | 2 | 1 | 0 | 2 | 1 | 19 | Locked | OF | ||||
OF MIL | — | 1-5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | Locked | OF | ||||
1B LAD | — | 3-4 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | Locked | UTIL | ||||
| Total | 9-25 | 2 | 5 | 4 | 1 | 2 | 10 | 80.5 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CLE | — | — | Locked | P | |||||||||||
RP SD | — | — | Locked | P | |||||||||||
SP SEA | — | — | Locked | P | |||||||||||
SP TOR | — | — | Locked | P | |||||||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B HOU | — | 1-5 | 1 | 1 | 1 | 0 | 0 | 0 | 25.5 | Locked | BN | ||||
1B/DH SEA | — | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 12.5 | Locked | BN | ||||
DTDLuis García 1B/2B/DH WSH | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | Locked | BN | ||||
1B/3B/DH CIN | — | 2-5 | 1 | 2 | 4 | 0 | 0 | 0 | 27.5 | Locked | BN | ||||
| Total | 3-16 | 2 | 3 | 5 | 0 | 1 | 1 | 73.5 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CIN | — | — | Locked | BN | |||||||||||
SP SEA | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B/2B/LF/RF/DH CIN | — | — | Locked | IL | |||||||||||
IF/LF/DH SF | — | — | Locked | IL | |||||||||||
