Flying Squirrels 1 | ||||||||||||||||
| Player | Fri 8/7 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | C | ||||
1B LAD | — | .310 | 15 | 57 | 54 | 5 | 51 | 78 | 355 | 3.2 | Locked | 1B | ||||
1B/2B/3B ARI | — | .272 | 7 | 46 | 51 | 2 | 20 | 34 | 264 | 2.6 | Locked | 2B | ||||
SS SD | — | .225 | 9 | 46 | 41 | 16 | 51 | 79 | 259 | 2.4 | Locked | SS | ||||
1B/3B CWS | — | .236 | 24 | 74 | 67 | 11 | 61 | 86 | 408 | 3.6 | Locked | 3B | ||||
LF/RF/DH PIT | — | .268 | 15 | 76 | 63 | 7 | 69 | 120 | 366 | 3.2 | Locked | OF | ||||
| OF | ||||||||||||||||
| OF | ||||||||||||||||
1B/DH TB | — | .300 | 15 | 61 | 64 | 3 | 43 | 72 | 357 | 3.2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SD | — | 130.1 | 54 | 114 | 6 | 0 | 3.45 | 1.20 | 273 | 11.9 | Locked | SP | ||||
SP CWS | — | 122.1 | 37 | 107 | 9 | 0 | 4.13 | 1.31 | 255 | 11.6 | Locked | SP | ||||
P LAD | — | 117.1 | 24 | 91 | 11 | 0 | 3.31 | 1.07 | 310 | 16.3 | Locked | RP | ||||
P MIL | — | 88.1 | 24 | 89 | 6 | 1 | 3.48 | 1.17 | 223 | 10.1 | Locked | RP | ||||
SP CLE | — | 139.1 | 39 | 178 | 11 | 0 | 3.56 | 1.04 | 410 | 17.8 | Locked | P | ||||
SP MIA | — | 156.2 | 41 | 120 | 12 | 0 | 3.68 | 1.20 | 352 | 14.7 | Locked | P | ||||
SP ATL | — | 119.2 | 40 | 101 | 7 | 0 | 3.84 | 1.25 | 247 | 11.8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 126.2 | 53 | 141 | 9 | 0 | 3.69 | 1.24 | 320 | 14.5 | Locked | BN | ||||
SP ATL | — | 97.1 | 39 | 75 | 7 | 0 | 3.24 | 1.17 | 221 | 10 | Locked | BN | ||||
SP SD | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 221 | 13.8 | Locked | BN | ||||
SP SD | — | 101.1 | 31 | 65 | 7 | 0 | 4.19 | 1.42 | 161 | 7.3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS TB | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 99.1 | 35 | 91 | 9 | 0 | 3.09 | 1.12 | 263 | 13.1 | Locked | IL | ||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | IL | ||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 125 | 13.9 | Locked | IL | ||||
SP ARI | — | — | Locked | IL | ||||||||||||
