
Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-5) | 43 | 66 | 66 | 21 | 63 | 18 | 71 | 348 | |
| (0-19) | 55 | 18 | 24 | 9 | 0 | 10 | 3 | 119 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B/DH NYY | 1-9 | 1 | 1 | 3 | 0 | 5 | 13 | C | ||||||||||||
1B/DH BAL | 3-10 | 0 | 2 | 0 | 0 | 8 | 21 | 1B | ||||||||||||
2B/CF/RF MIN | 1-3 | 0 | 2 | 0 | 0 | 5 | 9 | 2B | ||||||||||||
SS/DH BAL | 2-7 | 0 | 2 | 0 | 0 | 8 | 18 | SS | 7 | 0 | 0 | 0 | 0 | 0 | 1-4 | SS NYM | ||||
3B/DH SD | 0-4 | 0 | 0 | 0 | 0 | -1 | 40 | 3B | ||||||||||||
LF/DH HOU | 2-4 | 1 | 1 | 2 | 0 | 9 | 34 | OF | — | — | 10DG. Stanton RF/DH NYY | |||||||||
RF ARI | 2-4 | 1 | 2 | 1 | 0 | 12 | 33 | OF | 29 | 0 | 0 | 1 | 0 | 0 | 0-4 | OF/DH TOR | ||||
CF/RF SF | 1-4 | 0 | 1 | 1 | 0 | 6 | 20 | OF | — | — | 10DR. Acuña RF/DH ATL | |||||||||
SS CIN | 0-4 | 0 | 0 | 0 | 1 | 2 | 28 | UTIL | 20 | 2 | 0 | 0 | 1 | 0 | 0-3 | SS LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | 6 | 3 | 0 | 0 | 3.00 | 11 | 11 | SP | 22 | 22 | 3.86 | 0 | 0 | 11 | 7 | SP NYY | ||||
SP NYY | — | 39 | SP | — | 0 | 0.00 | 0 | 0 | 0 | 0 | DH/SP LAD | |||||||||
P CLE | — | -7 | RP | 13 | — | RP CLE | ||||||||||||||
P TB | — | 12 | RP | |||||||||||||||||
SP TB | — | 52 | P | — | — | 60DY. Kikuchi SP LAA | ||||||||||||||
SP NYY | 0.2 | 1 | 0 | 0 | 0.00 | 1 | -8 | P | 28 | — | SP SEA | |||||||||
SP CIN | — | 24 | P | — | — | 60DS. Strider SP ATL | ||||||||||||||
| Total | 66 | 348 | 119 | 24 | Total | |||||||||||||||
| Optimum | 64 | 338 | 267 | 39 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SP CIN | — | -6 | BN | — | — | 60DT. Story SS BOS | ||||||||||||||
SP SF | — | 6 | BN | 12 | 6 | 0 | 1 | 1 | 0 | 1-2 | SS SF | |||||||||
SP MIA | — | 6 | BN | 52 | 11 | 0 | 1 | 2 | 1 | 3-4 | SS HOU | |||||||||
SP SEA | — | -4 | BN | 13 | 2 | 0 | 0 | 0 | 0 | 1-4 | CF SEA | |||||||||
SP BOS | — | 9 | BN | — | — | 60DA. García RF PHI | ||||||||||||||
| BN | 29 | 0 | 0 | 0 | 0 | 0 | 0-3 | LF/CF/DH TEX | ||||||||||||
| BN | — | — | 60DR. Anthony LF/RF/DH BOS | |||||||||||||||||
| BN | 9 | -2 | 0 | 0 | 0 | 0 | 0-4 | 1B/OF/DH MIA | ||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| BN | 51 | — | SP TOR | |||||||||||||||||
| BN | 21 | — | SP PHI | |||||||||||||||||
| Total | 0 | 0 | 187 | 17 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DA. Judge RF/DH NYY | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DG. Crochet SP BOS | — | — | IL | |||||||||||||||||
