??????! | |||||||||||||||
| Player | Fri 7/31 | Stats Thu 7/30 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/1B/DH NYY | — | 0-3 | 0 | 0 | 0 | 0 | 2 | 0 | 23 | Locked | C | ||||
1B LAD | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | Locked | 1B | ||||
2B PIT | — | 1-4 | 1 | 1 | 1 | 0 | 0 | 2 | 68 | Locked | 2B | ||||
SS/DH BAL | — | — | Locked | SS | |||||||||||
1B/3B CWS | — | 1-4 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | Locked | 3B | ||||
LF/RF/DH WSH | — | 0-2 | 0 | 1 | 0 | 1 | 3 | 0 | 31 | Locked | LF | ||||
OF CIN | — | 0-4 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | Locked | CF | ||||
1B/LF/RF MIL | — | — | Locked | RF | |||||||||||
C/DH DET | — | — | Locked | DH | |||||||||||
1B/DH COL | — | — | Locked | UTIL | |||||||||||
| Total | 3-21 | 1 | 2 | 1 | 1 | 7 | 9 | 156 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
1B SD | — | 0-3 | 0 | 1 | 0 | 0 | 0 | 2 | 14 | Locked | BN | ||||
2B SEA | — | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | Locked | BN | ||||
2B/SS MIA | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
OF PHI | — | — | Locked | BN | |||||||||||
OF LAA | — | — | Locked | BN | |||||||||||
1B/DH TB | — | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | 15 | Locked | BN | ||||
1B/LF/DH SD | — | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 4-17 | 0 | 2 | 1 | 0 | 0 | 5 | 57 | |||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
10DCurtis Mead 1B/2B/3B BOS | — | — | Locked | IL | |||||||||||
C/DH ATH | — | — | Locked | IL | |||||||||||
1B/2B/LF/RF/DH CIN | — | — | Locked | IL | |||||||||||
