Jays | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIA | — | Locked | C | |||||||||||
1B HOU | 2 | 1-4 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | 1B | ||||
1B/2B/DH NYY | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 2B | ||||
2B/SS/3B PIT | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | SS | ||||
1B/3B CWS | 10 | 1-4 | 1 | 3 | 1 | 0 | 1 | 2 | Locked | 3B | ||||
10DJames Wood LF/RF/DH WSH | 6 | 2-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | OF | ||||
1B/LF/RF MIL | 6 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/DH MIL | 3 | 1-2 | 0 | 0 | 0 | 0 | 2 | 0 | Locked | OF | ||||
CF ATL | 0 | 0-7 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
OUTJosé Ramírez 3B/DH CLE | 4 | 2-6 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 34 | 11-40 | 1 | 7 | 2 | 0 | 6 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TB | — | Locked | SP | |||||||||||
P TEX | — | Locked | SP | |||||||||||
SP SD | — | Locked | SP | |||||||||||
RP SD | 10 | 1 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP CLE | 3 | 1 | 2 | 2 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
RP TOR | 10 | 2 | 1 | 1 | 0 | 1 | 0.00 | 1.00 | Locked | P | ||||
RP TB | 7 | 1 | 0 | 0 | 0 | 1 | 0.00 | 1.00 | Locked | P | ||||
RP MIL | -10 | 0.1 | 1 | 1 | 0 | 0 | 108.00 | 12.00 | Locked | P | ||||
| Total | 20 | 5.1 | 4 | 6 | 0 | 3 | 6.75 | 1.69 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B LAA | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/OF CLE | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
DH PHI | — | Locked | BN | |||||||||||
OUTYainer Diaz C/DH HOU | 13 | 4-5 | 1 | 2 | 2 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 13 | 5-9 | 1 | 2 | 2 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | IL | |||||||||||
SP BOS | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
