Nuff_Said | |||||||||||||
| Player | Sat 8/1 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Thu 8/6 | Fri 8/7 | Status | ||||
C/DH MIL | — | Locked | C | ||||||||||
1B/DH DET | — | Locked | 1B | ||||||||||
IF/LF/DH SF | — | Locked | 2B | ||||||||||
IF TOR | — | Locked | SS | ||||||||||
1B/3B/DH HOU | — | Locked | 3B | ||||||||||
CF CHC | — | Locked | OF | ||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | OF | ||||||||||
LF/DH BAL | — | Locked | OF | ||||||||||
SS CHC | — | Locked | UTIL | ||||||||||
C/DH MIN | — | Locked | UTIL | ||||||||||
SP BOS | — | Locked | SP | ||||||||||
SP CIN | — | Locked | SP | ||||||||||
SP NYM | — | Locked | SP | ||||||||||
RP PHI | — | Locked | RP | ||||||||||
RP KC | — | Locked | RP | ||||||||||
SP CLE | — | Locked | P | ||||||||||
RP SD | — | Locked | P | ||||||||||
RP CHC | — | Locked | P | ||||||||||
Benched | |||||||||||||
2B/SS MIA | — | Locked | BN | ||||||||||
2B/SS CHC | — | Locked | BN | ||||||||||
CF/RF SF | — | Locked | BN | ||||||||||
OF PHI | — | Locked | BN | ||||||||||
SP SEA | — | Locked | BN | ||||||||||
SP SF | — | Locked | BN | ||||||||||
SP BOS | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
1B ATH | — | Locked | IL | ||||||||||
SP MIL | — | Locked | IL | ||||||||||
RP KC | — | Locked | IL | ||||||||||
