
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | 0-4 | 0 | 0 | 0 | 0 | -1 | 22 | C | 16 | 0 | 0 | 0 | 0 | 0 | 1-5 | C/DH ATH | ||||
1B ATH | 1-4 | 0 | 1 | 0 | 0 | 2 | 36 | 1B | 18 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1B LAD | ||||
IF/LF/DH SF | 1-1 | 0 | 1 | 0 | 0 | 3 | 24 | 2B | 22 | 2 | 0 | 0 | 1 | 0 | 1-4 | 2B/3B NYY | ||||
IF TOR | 0-5 | 0 | 0 | 0 | 0 | -2 | -1 | SS | 32 | 10 | 0 | 1 | 2 | 1 | 2-5 | SS LAA | ||||
1B/3B/DH HOU | 1-3 | 0 | 0 | 0 | 0 | 1 | 24 | 3B | 19 | -1 | 0 | 0 | 0 | 0 | 0-2 | SS/3B CWS | ||||
LF/RF/DH NYM | 1-4 | 0 | 0 | 0 | 0 | 0 | 28 | OF | — | — | 10DR. Acu帽a RF/DH ATL | |||||||||
OF PHI | 1-3 | 1 | 2 | 2 | 1 | 12 | 12 | OF | 6 | 7 | 0 | 1 | 1 | 1 | 2-5 | LF/CF/DH BOS | ||||
CF CHC | 1-5 | 1 | 1 | 1 | 0 | 5 | 46 | OF | 15 | 2 | 1 | 0 | 0 | 0 | 0-3 | RF BOS | ||||
2B/SS MIA | 1-4 | 0 | 0 | 0 | 0 | 2 | 20 | UTIL | 20 | -1 | 0 | 0 | 0 | 0 | 0-4 | SS/DH BAL | ||||
CF/RF SF | 0/0 | 0 | 0 | 1 | 0 | 1 | 23 | UTIL | 31 | 11 | 0 | 4 | 1 | 1 | 2-3 | 1B/3B/DH CIN | ||||
| 聽 | 聽 | IP | SO | W | SV | ERA | 聽 | 聽 | 聽 | 聽 | 聽 | ERA | SV | W | SO | IP | 聽 | 聽 | ||
SP BOS | — | 12 | SP | -21 | — | SP ARI | ||||||||||||||
SP TB | — | -24 | SP | 17 | 17 | 1.29 | 0 | 0 | 7 | 7 | SP TB | |||||||||
SP SEA | — | 34 | SP | 43 | — | SP CIN | ||||||||||||||
RP KC | — | 8 | RP | 7 | — | RP NYM | ||||||||||||||
RP PHI | — | 9 | RP | 7 | 8 | 0.00 | 1 | 0 | 2 | 1 | RP PIT | |||||||||
RP SD | — | 20 | P | 13 | — | RP ATL | ||||||||||||||
SP MIL | — | 18 | P | 34 | — | SP BAL | ||||||||||||||
SP CIN | — | 19 | P | 28 | 28 | 0.00 | 0 | 1 | 5 | 6 | DTDJ. Wrobleski P LAD | |||||||||
| Total | 23 | 330 | 307 | 85 | Total | |||||||||||||||
| Optimum | 28 | 388 | 397 | 88 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| 聽 | 聽 | AVG | HR | R | RBI | SB | 聽 | 聽 | 聽 | 聽 | 聽 | SB | RBI | R | HR | AVG | 聽 | 聽 | ||
SS CHC | 0-2 | 0 | 0 | 0 | 0 | 0 | 27 | BN | 19 | -1 | 0 | 0 | 0 | 0 | 0-3 | SS LAD | ||||
2B/SS CHC | 0-4 | 0 | 0 | 0 | 0 | 0 | 8 | BN | 6 | 0 | 0 | 0 | 0 | 0 | 1-4 | C/1B/DH TB | ||||
1B/DH DET | 0-3 | 0 | 1 | 0 | 0 | 2 | 14 | BN | 22 | 2 | 0 | 0 | 0 | 0 | 2-4 | LF/RF/DH CHC | ||||
| 聽 | 聽 | AVG | HR | R | RBI | SB | 聽 | 聽 | 聽 | 聽 | 聽 | ERA | SV | W | SO | IP | 聽 | 聽 | ||
LF/DH SEA | 1-4 | 0 | 1 | 0 | 0 | 4 | 13 | BN | 19 | — | SP MIA | |||||||||
| 聽 | 聽 | IP | SO | W | SV | ERA | 聽 | 聽 | 聽 | 聽 | 聽 | ERA | SV | W | SO | IP | 聽 | 聽 | ||
SP CLE | — | -7 | BN | -14 | — | SP CIN | ||||||||||||||
SP KC | — | 13 | BN | -12 | — | SP LAD | ||||||||||||||
P BOS | — | — | BN | 34 | — | P CLE | ||||||||||||||
| Total | 6 | 68 | 74 | 1 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| 聽 | 聽 | AVG | HR | R | RBI | SB | 聽 | 聽 | 聽 | 聽 | 聽 | ERA | SV | W | SO | IP | 聽 | 聽 | ||
10DR. Jeffers C/DH MIN | — | — | IL | — | — | 15DB. Woodruff SP MIL | ||||||||||||||
| 聽 | 聽 | IP | SO | W | SV | ERA | 聽 | 聽 | 聽 | 聽 | 聽 | ERA | SV | W | SO | IP | 聽 | 聽 | ||
60DC. Est茅vez RP KC | — | — | IL | — | — | 60DC. Holmes SP CHC | ||||||||||||||
| IL | — | — | 15DK. Bubic SP LAD | |||||||||||||||||
| IL | — | — | 15DE. Pag谩n RP CIN | |||||||||||||||||
