Freddie's Freeloaders (W) | ||||||||||||||
| Player | Sun 8/9 | Stats Sun 8/9 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/LF/RF/DH STL | 12 | 1-4 | 1 | 2 | 1 | 0 | 1 | 0 | Locked | C/IF | ||||
1B LAD | 5 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
3B ATL | -0.67 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
OF COL | 5.67 | 2-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF/DH PIT | 2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF LAD | -2.33 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
1B/DH SF | 5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
2B/CF BOS | 0.67 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 27.34 | 7-31 | 1 | 4 | 1 | 0 | 1 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP HOU | — | Locked | RP | |||||||||||
SP BOS | — | Locked | P | |||||||||||
P LAD | 7 | 3.1 | 3 | 3 | 0 | 0 | 8.10 | 2.70 | Locked | P | ||||
P CLE | 5 | 1 | 0 | 3 | 0 | 0 | 9.00 | 3.00 | Locked | P | ||||
SP NYY | — | Locked | P | |||||||||||
| Total | 12 | 4.1 | 3 | 6 | 0 | 0 | 8.31 | 2.77 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DNick Kurtz 1B ATH | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
OF NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | IL | |||||||||||
