Lumber Company | ||||||||||||||||
| Player | Mon 8/17 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B/SS CHC | — | .257 | 7 | 49 | 54 | 17 | 38 | 46 | 416 | 3.6 | Locked | C/IF | ||||
1B/DH TB | — | .296 | 15 | 61 | 64 | 3 | 43 | 72 | 411 | 3.7 | Locked | C/IF | ||||
SS LAD | — | .232 | 13 | 44 | 36 | 1 | 23 | 39 | 274 | 3.4 | Locked | C/IF | ||||
RF ARI | — | .241 | 16 | 70 | 53 | 16 | 57 | 111 | 485 | 4.2 | Locked | OF | ||||
LF/RF/DH PIT | — | .268 | 15 | 80 | 63 | 7 | 72 | 127 | 441 | 3.7 | Locked | OF | ||||
LF/CF/DH DET | — | .275 | 16 | 63 | 54 | 3 | 60 | 130 | 363 | 3.2 | Locked | OF | ||||
DH PHI | — | .244 | 33 | 66 | 64 | 2 | 73 | 173 | 420 | 3.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TB | — | 124.1 | 22 | 130 | 11 | 0 | 2.75 | 0.90 | 431 | 19.6 | Locked | P | ||||
RP TB | — | 45.1 | 15 | 51 | 1 | 33 | 1.59 | 0.84 | 413 | 8.8 | Locked | P | ||||
SP MIN | — | 131.2 | 55 | 148 | 9 | 0 | 3.76 | 1.25 | 388 | 16.9 | Locked | P | ||||
RP ATL | — | 41.2 | 12 | 46 | 0 | 24 | 3.02 | 1.20 | 295 | 7.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OF COL | — | .303 | 13 | 55 | 67 | 19 | 18 | 68 | 468 | 4.5 | Locked | BN | ||||
1B/2B/DH NYY | — | .282 | 24 | 50 | 78 | 4 | 18 | 61 | 444 | 4.1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CWS | — | 128.2 | 39 | 144 | 7 | 0 | 3.08 | 1.12 | 386 | 16.8 | Locked | BN | ||||
SP BAL | — | 115.2 | 32 | 98 | 7 | 0 | 4.20 | 1.24 | 290 | 13.8 | Locked | BN | ||||
P PIT | — | 132.1 | 32 | 145 | 11 | 0 | 4.08 | 1.16 | 407 | 17.7 | Locked | BN | ||||
P TB | — | 129.1 | 20 | 73 | 11 | 0 | 2.65 | 1.10 | 362 | 15.7 | Locked | BN | ||||
