Going Deep ⚾️ | ||||||||||||||
| Player | Tue 8/4 | Stats Tue 8/4 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH SEA | 6 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/DH PHI | 5 | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | Locked | 1B | ||||
2B ATL | 10.17 | 1-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | 2B | ||||
SS PHI | 12.67 | 3-4 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | SS | ||||
1B/3B CWS | 0.83 | 0-2 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | 3B | ||||
LF CHC | 1.5 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | OF | ||||
OF/DH CLE | 7 | 1-2 | 0 | 1 | 0 | 0 | 3 | 0 | Locked | OF | ||||
RF ATL | 6 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
3B/DH CIN | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | DH | ||||
LF/RF/DH WSH | -0.5 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 50.67 | 8-28 | 1 | 6 | 3 | 0 | 8 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | SP | |||||||||||
SP CLE | — | Locked | SP | |||||||||||
SP ARI | 1 | 5.2 | 0 | 4 | 0 | 0 | 7.94 | 1.94 | Locked | SP | ||||
SP ATL | 30.5 | 6 | 1 | 5 | 1 | 0 | 0.00 | 1.00 | Locked | SP | ||||
P MIN | — | Locked | RP | |||||||||||
RP CIN | 8 | 1 | 0 | 1 | 0 | 1 | 0.00 | 2.00 | Locked | RP | ||||
SP SEA | 9.33 | 6 | 2 | 6 | 0 | 0 | 4.50 | 1.67 | Locked | P | ||||
SP NYY | — | Locked | P | |||||||||||
| Total | 48.83 | 18.2 | 3 | 16 | 1 | 1 | 3.86 | 1.55 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B KC | — | Locked | BN | |||||||||||
IF TOR | 3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/OF MIN | 4.83 | 0-4 | 0 | 1 | 0 | 1 | 0 | 1 | Locked | BN | ||||
1B/DH KC | — | Locked | BN | |||||||||||
| Total | 7.83 | 0-7 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP STL | — | Locked | BN | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | IL | |||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
