Heretaunga College NZ | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TOR | — | Locked | C | |||||||||||
1B ATL | — | Locked | 1B | |||||||||||
2B/SS PHI | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 2B | ||||
SS SD | 2.7 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | SS | ||||
3B ARI | 2.9 | 3-5 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | 3B | ||||
2B/SS MIA | 4 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | Locked | C/IF | ||||
LF/CF CLE | -0.2 | 1-8 | 0 | 0 | 0 | 1 | 1 | 3 | Locked | LF | ||||
LF/CF MIA | 1 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | CF | ||||
2B/RF/DH COL | -0.2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
LF KC | -3.4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | OF | ||||
3B/DH SD | 4.9 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | DH | ||||
C/DH STL | -1.2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 8.5 | 9-37 | 0 | 2 | 3 | 2 | 6 | 12 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TOR | — | Locked | SP | |||||||||||
P PIT | — | Locked | SP | |||||||||||
SP NYM | — | Locked | SP | |||||||||||
SP MIN | -13 | 4 | 3 | 4 | 0 | 0 | 18.00 | 2.75 | Locked | SP | ||||
RP SEA | — | Locked | RP | |||||||||||
RP SF | — | Locked | RP | |||||||||||
RP BOS | — | Locked | P | |||||||||||
RP PIT | 7 | 1 | 0 | 2 | 0 | 0 | 0.00 | 0.00 | Locked | P | ||||
| Total | -6 | 5 | 3 | 6 | 0 | 0 | 14.40 | 2.20 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C BAL | -0.2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | BN | ||||
CF/RF SEA | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/SS/3B/LF/RF NYY | — | Locked | BN | |||||||||||
2B/3B/DH STL | — | Locked | BN | |||||||||||
1B/2B/LF/RF/DH CIN | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| Total | -1.2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | BN | |||||||||||
SP HOU | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
P LAD | 12 | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAA | — | Locked | IL | |||||||||||
60DMick Abel SP MIN | — | Locked | IL | |||||||||||
SP TOR | — | Locked | IL | |||||||||||
P TB | — | Locked | IL | |||||||||||
