Oakton Cougars Vienna Virginia | ||||||||||||||||
| Player | Mon 8/3 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C PHI | — | .226 | 8 | 35 | 38 | 3 | 24 | 67 | 113.7 | 1.3 | Locked | C | ||||
1B/DH BAL | — | .247 | 23 | 68 | 71 | 5 | 57 | 125 | 234.7 | 2 | Locked | 1B | ||||
2B PIT | -0.2 | .254 | 24 | 70 | 73 | 2 | 43 | 135 | 243 | 2.2 | Locked | 2B | ||||
SS LAA | — | .228 | 20 | 74 | 50 | 14 | 49 | 162 | 176.5 | 1.5 | Locked | SS | ||||
3B NYY | 7 | .217 | 10 | 28 | 28 | 3 | 21 | 83 | 66.2 | 0.7 | Locked | 3B | ||||
1B/DH NYY | — | .246 | 16 | 37 | 44 | 1 | 23 | 78 | 141.5 | 1.6 | Locked | C/IF | ||||
IF/LF/RF COL | 2.9 | .266 | 13 | 52 | 48 | 7 | 32 | 106 | 165.8 | 1.7 | Locked | LF | ||||
OF/DH COL | 10 | .279 | 19 | 40 | 52 | 1 | 15 | 74 | 177.7 | 2.3 | Locked | CF | ||||
RF/DH STL | 0.6 | .284 | 22 | 68 | 81 | 14 | 37 | 119 | 260.7 | 2.3 | Locked | RF | ||||
CF/RF/DH LAA | — | .240 | 19 | 66 | 41 | 8 | 78 | 111 | 216.3 | 2.2 | Locked | OF | ||||
DH FA | — | .203 | 8 | 22 | 29 | 0 | 27 | 80 | 58.3 | 0.8 | Locked | DH | ||||
C TEX | — | .209 | 4 | 20 | 23 | 0 | 17 | 63 | 43.1 | 0.6 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP WSH | — | 128.2 | 39 | 141 | 9 | 0 | 3.57 | 1.30 | 389 | 15.6 | Locked | SP | ||||
SP BOS | — | 103.1 | 30 | 108 | 4 | 0 | 3.32 | 1.17 | 313 | 14.9 | Locked | SP | ||||
SP NYY | — | 73.2 | 17 | 78 | 5 | 0 | 3.42 | 1.10 | 232 | 17.8 | Locked | SP | ||||
P BOS | — | 79.2 | 27 | 60 | 4 | 1 | 4.97 | 1.47 | 141 | 8.3 | Locked | SP | ||||
RP NYM | — | 38.2 | 21 | 51 | 3 | 16 | 4.66 | 1.66 | 200 | 4.8 | Locked | RP | ||||
RP WSH | -6 | 35.1 | 22 | 36 | 4 | 12 | 3.86 | 1.26 | 166 | 4.5 | Locked | RP | ||||
SP LAD | — | 105.1 | 40 | 106 | 5 | 0 | 4.54 | 1.28 | 263 | 13.1 | Locked | P | ||||
SP CIN | — | 27.2 | 9 | 33 | 2 | 0 | 6.83 | 1.37 | 66 | 13.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS/3B DET | — | .289 | 12 | 75 | 44 | 11 | 73 | 69 | 292.5 | 2.6 | Locked | BN | ||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 117 | 1.7 | Locked | BN | ||||
OF SD | — | .203 | 7 | 23 | 21 | 7 | 20 | 65 | 67.9 | 1.3 | Locked | BN | ||||
10DByron Buxton CF/DH MIN | — | .263 | 25 | 57 | 45 | 7 | 24 | 88 | 220.9 | 2.7 | Locked | BN | ||||
RF/DH MIN | — | .167 | 4 | 14 | 10 | 0 | 10 | 53 | 7.9 | 0.2 | Locked | BN | ||||
10DMark Vientos 1B/3B/DH NYM | — | .211 | 11 | 25 | 35 | 0 | 12 | 61 | 66.5 | 0.9 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PHI | — | 136.2 | 43 | 164 | 10 | 0 | 3.36 | 1.16 | 469 | 20.4 | Locked | BN | ||||
SP TOR | — | 93.2 | 46 | 91 | 5 | 0 | 3.65 | 1.14 | 263 | 14.6 | Locked | BN | ||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 20 | 6.7 | Locked | BN | ||||
SP DET | — | 3.2 | 2 | 1 | 0 | 0 | 12.27 | 2.18 | -11 | -11 | Locked | BN | ||||
RP SEA | — | 41.2 | 17 | 65 | 5 | 20 | 3.89 | 1.22 | 264 | 6 | Locked | BN | ||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 51 | 3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
15DMatt Brash RP SEA | — | 16.2 | 6 | 15 | 3 | 0 | 0.54 | 0.84 | 118 | 5.9 | Locked | IL | ||||
