AVG.259 | HR5 | RBI22 | SLG.423 | FPts87.7 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sun 6/28 | SD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | | 0 | 0 | 0 | | -1.30 |
| Mon 6/29 | SD | | | 4 | 3 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | | 0 | 0 | 0 | | 4.90 |
| Tue 6/30 | SD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 0 | | 0.70 |
| Total | | 0-3 | | 11 | 4 | .364 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 | .455 | | 0 | 0 | 0 | | 4.30 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | SD | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 1 | 0 | | 2.00 |
| Thu 7/2 | SD | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 0 | | 2.00 |
| Fri 7/3 | SD | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Sat 7/4 | SD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Sun 7/5 | SD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.50 |
| Mon 7/6 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | SD | | | 4 | 3 | .750 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .750 | 1.500 | | 0 | 0 | 0 | | 9.90 |
| Thu 7/9 | SD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -3.20 |
| Fri 7/10 | SD | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 0 | 0 | | 0.70 |
| Sat 7/11 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | SD | | | 4 | 3 | .750 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | 1.500 | | 0 | 0 | 0 | | 9.00 |
| Sat 7/18 | SD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | -4.50 |
| Sun 7/19 | SD | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 1 | 0 | | 2.90 |
| Mon 7/20 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | SD | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Sat 7/25 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | SD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 7-12 | | 30 | 8 | .267 | 6 | 0 | 0 | 5 | 5 | 0 | 0 | 2 | 4 | .333 | .467 | | 0 | 2 | 0 | | 15.30 |
| Season | | | | 239 | 62 | .259 | 20 | 2 | 5 | 24 | 22 | 2 | 2 | 11 | 38 | .303 | .423 | | 1 | 7 | 9 | | 87.70 |
- Team
- San Diego Padres
- Position
- 3B/LF/DH
- Age
- 31 years old
- Height
- 6' 0"
- Weight
- 211 lbs
- Inj
- 10-day IL Wrist IL eligible
- Experience
- 9
- % Own
- Owner
- Added, May 6 '26 (History)
- News
- Miguel Andujar Fantasy News
- Rank
- 45-577
- Appearances
- 3 1B, 7 3B, 60 DH
- Action
- Locked