AVG.248 | HR15 | RBI56 | SLG.426 | FPts193.3 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | | 0 | 2 | 0 | | -1.10 |
| Total | | 0-1 | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | | 0 | 2 | 0 | | -1.10 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 4 | 0 | | 1.90 |
| Fri 7/3 | MIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 1 | | -1.30 |
| Sat 7/4 | MIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .200 | .000 | | 0 | 2 | 0 | | -2.10 |
| Sun 7/5 | MIN | | | 5 | 3 | .600 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .600 | .800 | | 0 | 0 | 1 | | 5.80 |
| Tue 7/7 | MIN | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 2 | 1 | | -0.30 |
| Wed 7/8 | MIN | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .600 | .500 | | 0 | 0 | 1 | | 4.70 |
| Thu 7/9 | MIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | -1.00 |
| Fri 7/10 | MIN | | | 3 | 2 | .667 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | 1.333 | | 0 | 2 | 1 | | 6.00 |
| Sat 7/11 | MIN | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 0 | | -2.10 |
| Sun 7/12 | MIN | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .000 | | 0 | 3 | 0 | | 1.90 |
| Fri 7/17 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | | 0 | 2 | 1 | | 0.00 |
| Sat 7/18 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 1 | 2 | | 0.00 |
| Sun 7/19 | MIN | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 1 | 2 | 0 | | -1.20 |
| Mon 7/20 | MIN | | | 4 | 2 | .500 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .500 | 1.000 | | 0 | 0 | 1 | | 4.70 |
| Tue 7/21 | MIN | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | MIN | | | 5 | 2 | .400 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | .400 | 1.000 | | 0 | 1 | 2 | | 7.80 |
| Thu 7/23 | MIN | | | 5 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 2 | | -0.30 |
| Fri 7/24 | MIN | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 5 | 0 | | -4.60 |
| Sat 7/25 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 10-8 | | 68 | 16 | .235 | 3 | 1 | 1 | 5 | 9 | 2 | 1 | 6 | 15 | .297 | .353 | | 1 | 26 | 15 | | 19.90 |
| Season | | | | 371 | 92 | .248 | 15 | 3 | 15 | 46 | 56 | 7 | 4 | 28 | 66 | .303 | .426 | | 7 | 162 | 98 | | 193.30 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | MIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 371 | 92 | .248 | 15 | 3 | 15 | 46 | 56 | 7 | 4 | 28 | 66 | .303 | .426 | | 7 | 162 | 98 | | 193.30 |
- Team
- Minnesota Twins
- Position
- 2B/SS/3B
- Age
- 25 years old
- Height
- 6' 0"
- Weight
- 205 lbs
- College
- Cal Poly
- Experience
- 2
- % Own
- Owner
- Added, Jun 29 '26 (History)
- News
- Brooks Lee Fantasy News
- Rank
- 16-211
- Appearances
- 48 SS, 54 3B
- Action
- Locked