AVG.261 | HR14 | RBI54 | SLG.434 | FPts273 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
| Total | | 1-0 | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | -1.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | HOU | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | | 0 | 1 | 1 | | 0.00 |
| Fri 7/3 | HOU | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | | 0 | 2 | 1 | | 1.00 |
| Sat 7/4 | HOU | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 1 | 1 | | 2.00 |
| Sun 7/5 | HOU | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.250 | | 0 | 4 | 2 | | 8.00 |
| Mon 7/6 | HOU | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .000 | | 0 | 2 | 1 | | 2.00 |
| Tue 7/7 | HOU | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 1 | 0 | | -1.00 |
| Wed 7/8 | HOU | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | | 0 | 4 | 1 | | 2.00 |
| Fri 7/10 | HOU | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 0 | | 1.00 |
| Sat 7/11 | HOU | | | 4 | 2 | .500 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .600 | .750 | | 0 | 0 | 0 | | 7.00 |
| Sun 7/12 | HOU | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 1 | 0 | | 3.00 |
| Fri 7/17 | HOU | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .333 | | 0 | 0 | 0 | | 2.00 |
| Sat 7/18 | HOU | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 2 | 1 | | 1.00 |
| Sun 7/19 | HOU | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 1 | 1 | | 2.00 |
| Mon 7/20 | HOU | | | 3 | 1 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | 1.000 | | 0 | 0 | 1 | | 6.00 |
| Tue 7/21 | HOU | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | 1.250 | | 0 | 0 | 2 | | 10.00 |
| Wed 7/22 | HOU | | | 4 | 2 | .500 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | 1.250 | | 0 | 0 | 0 | | 8.00 |
| Fri 7/24 | HOU | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .000 | | 0 | 0 | 7 | | 3.00 |
| Sat 7/25 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 8-9 | | 65 | 20 | .308 | 2 | 1 | 3 | 8 | 9 | 0 | 0 | 7 | 8 | .395 | .508 | | 0 | 19 | 19 | | 57.00 |
| Season | | | | 357 | 93 | .261 | 18 | 1 | 14 | 43 | 54 | 0 | 0 | 40 | 62 | .354 | .434 | | 6 | 121 | 109 | | 273.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | HOU | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 357 | 93 | .261 | 18 | 1 | 14 | 43 | 54 | 0 | 0 | 40 | 62 | .354 | .434 | | 6 | 121 | 109 | | 273.00 |
- Team
- Houston Astros
- Position
- 1B/3B/DH
- Age
- 27 years old
- Height
- 5' 11"
- Weight
- 213 lbs
- Experience
- 6
- % Own
- Owner
- Drafted 8.12 #96, Mar 18 '26 (History)
- News
- Isaac Paredes Fantasy News
- Rank
- 22-105
- Appearances
- 12 1B, 3 2B, 83 3B, 7 DH
- Action
- Locked