

Week 7 2026 Mon 5/4-Sun 5/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-6) | 40 | 49 | 40 | 19 | 26 | 33 | 23 | 230 | |
| (6-12) | 36 | 20 | 57 | 2 | 34 | 20 | 11 | 180 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/3B CWS | .286 | 3 | 6 | 5 | 1 | 3 | 36 | C/IF | 5 | -1 | 0 | 1 | 2 | 1 | .087 | 1B HOU | ||||
1B/LF/RF/DH STL | .200 | 1 | 3 | 2 | 1 | 5 | 13 | C/IF | 4 | 1 | 0 | 1 | 0 | 0 | .300 | 1B/DH ATL | ||||
1B/DH KC | .250 | 1 | 2 | 3 | 1 | 3 | 17 | C/IF | 15 | 5 | 0 | 1 | 3 | 0 | .263 | 2B/SS/3B/LF/RF NYY | ||||
LF CHC | .160 | 1 | 6 | 3 | 1 | -3 | 16 | OF | 1 | -1 | 0 | 0 | 1 | 0 | .190 | OF/DH COL | ||||
LF/RF/DH WSH | .300 | 0 | 4 | 1 | 1 | 2 | 19 | OF | 8 | 3 | 1 | 2 | 2 | 0 | .160 | 2B/RF SD | ||||
OF/DH CLE | .273 | 0 | 0 | 4 | 0 | 4 | 11 | OF | 19 | 2 | 0 | 2 | 4 | 2 | .292 | CF SEA | ||||
SS WSH | .240 | 1 | 4 | 9 | 1 | -3 | 26 | UTIL | 17 | 0 | 0 | 0 | 7 | 0 | .062 | LF/DH BAL | ||||
2B/SS STL | .217 | 0 | 3 | 4 | 1 | 0 | 16 | UTIL | 12 | 2 | 2 | 0 | 2 | 0 | .118 | SS/3B DET | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP ATL | 2.1 | 2 | 1 | 0 | 0.00 | 4 | 19 | RP | — | — | 15DS. Matz P TB | |||||||||
SP CHC | 11 | 14 | 0 | 0 | 6.55 | — | 20 | P | 18 | — | 2.57 | 0 | 0 | 7 | 7 | SP ATL | ||||
SP TB | 6 | 5 | 0 | 0 | 4.50 | — | 13 | P | 39 | — | 0.00 | 0 | 1 | 7 | 8 | SP PIT | ||||
SP CLE | 12 | 13 | 0 | 0 | 7.50 | 6 | 15 | P | 28 | — | 4.50 | 0 | 1 | 8 | 6 | SP LAD | ||||
SP COL | 10.1 | 3 | 0 | 0 | 7.84 | 2 | 9 | P | 14 | — | 0.00 | 0 | 0 | 6 | 4 | SP TOR | ||||
| Total | 23 | 230 | 180 | 11 | Total | |||||||||||||||
| Optimum | 74 | 301 | 276 | 25 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS CHC | .172 | 0 | 2 | 2 | 1 | 5 | 17 | BN | 26 | 0 | 1 | 6 | 2 | 1 | .348 | 1B CHC | ||||
1B/DH TB | .217 | 0 | 1 | 2 | 0 | 1 | 6 | BN | 30 | -2 | 0 | 6 | 5 | 2 | .350 | 2B PIT | ||||
LF/RF/DH TEX | .111 | 0 | 1 | 0 | 0 | 0 | 5 | BN | 12 | 0 | 0 | 2 | 3 | 0 | .095 | SS ARI | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ATH | 10.1 | 7 | 0 | 0 | 2.61 | 9 | 16 | BN | 16 | 5 | 0 | 4 | 2 | 0 | .200 | 2B/DH ARI | ||||
SP STL | 6 | 7 | 0 | 0 | 3.00 | — | 17 | BN | 11 | — | 0 | 1 | 4 | 0 | .217 | 3B/DH CHC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP TOR | 2 | 2 | 0 | 0 | 0.00 | — | 6 | BN | 35 | — | 1.29 | 0 | 1 | 9 | 7 | SP WSH | ||||
| Total | 45 | 177 | 182 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DH. Greene SP CIN | — | — | IL | — | — | 60DC. Horton SP CHC | ||||||||||||||
60DJ. Hader RP HOU | — | — | IL | — | — | 60DE. Díaz RP LAD | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TEX | 8 | 8 | 1 | 0 | 1.12 | — | 38 | TAXI | 14 | 7 | 2 | 3 | 2 | 1 | .227 | SS PIT | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | 6 | 3 | 0 | 0 | 3.00 | — | 13 | TAXI | 13 | — | 3.18 | 0 | 0 | 6 | 5.2 | SP NYM | ||||
SP MIL | 4 | 6 | 0 | 0 | 4.50 | — | 12 | TAXI | 25 | — | 0.00 | 0 | 1 | 6 | 5 | SP CHC | ||||
SP CIN | 11.2 | 9 | 1 | 0 | 0.00 | 30 | 47 | TAXI | ||||||||||||
| Total | 45 | 177 | 182 | 10 | Total | |||||||||||||||

