Down with the Sickness | ||||||||||||||||
| Player | Sun 8/2 | Rank | Stats Sun 8/2 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | Status | |||||
C/DH STL | -3 | 11 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | |||||
1B/DH TB | -3 | 14 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | |||||
SS TEX | -3 | 11 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | |||||
3B/LF/DH SD | — | 56 | Locked | 3B | ||||||||||||
LF/RF COL | — | 32 | Locked | LF | ||||||||||||
CF NYM | -5 | 14 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | CF | |||||
LF/RF LAD | — | 13 | Locked | RF | ||||||||||||
LF/RF/DH CHC | 2 | 15 | 2-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | DH | |||||
SS/3B HOU | — | 30 | Locked | FLEX | ||||||||||||
LF/CF CIN | — | 35 | Locked | FLEX | ||||||||||||
| Total | -12 | 3-18 | 0 | 1 | 0 | 0 | 0 | 6 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP PHI | — | 17 | Locked | SP | ||||||||||||
SP LAA | — | 74 | Locked | SP | ||||||||||||
SP FA | — | 181 | Locked | SP | ||||||||||||
OUTYu Darvish SP SD | — | Locked | SP | |||||||||||||
RP TOR | — | 12 | Locked | RP | ||||||||||||
RP SEA | — | 3 | Locked | P | ||||||||||||
60DEdwin Uceta RP TB | — | 37 | Locked | P | ||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||||
SS CHC | 0 | 17 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | |||||
10DMatt Chapman 3B SF | — | 10 | Locked | BN | ||||||||||||
C/DH CIN | 3 | 23 | 1-3 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | BN | |||||
1B/DH CIN | 12 | 63 | 3-3 | 0 | 2 | 2 | 0 | 1 | 0 | Locked | BN | |||||
LF/CF/DH BOS | — | 7 | Locked | BN | ||||||||||||
1B/SS/3B/DH TEX | — | 47 | Locked | BN | ||||||||||||
| BN | ||||||||||||||||
| Total | 15 | 4-8 | 0 | 3 | 3 | 0 | 2 | 1 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP ARI | — | 130 | Locked | BN | ||||||||||||
SP ATH | — | 110 | Locked | BN | ||||||||||||
SP MIL | — | 32 | Locked | BN | ||||||||||||
SP NYM | — | 71 | Locked | BN | ||||||||||||
SP MIL | — | 111 | Locked | BN | ||||||||||||
P MIL | — | 106 | Locked | BN | ||||||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||||
C WSH | 4 | 34 | 1-2 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | IL | |||||
1B/DH CLE | — | 54 | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP SEA | — | 77 | Locked | IL | ||||||||||||
SP NYY | — | 249 | Locked | IL | ||||||||||||
60DReese Olson SP DET | — | Locked | IL | |||||||||||||
