

Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-10) | 70 | 27 | 161 | 63 | 160 | 62 | 104 | 647.3 | |
| (4-15) | 44 | 33 | 37 | 10 | 36 | 22 | 79 | 260.56 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C TOR | 2-4 | 0 | 0 | 0 | 0 | 3 | 19 | C | 51.5 | 12 | 0 | 2 | 1 | 0 | 2-3 | C/DH ARI | ||||
3B ARI | 0-4 | 0 | 0 | 1 | 0 | 2 | 29.5 | C/IF | 16 | 5 | 1 | 0 | 1 | 0 | 1-4 | 1B/DH PHI | ||||
1B/2B/3B ARI | 1-1 | 0 | 0 | 0 | 0 | 2.5 | 35.5 | C/IF | 6 | — | 1B HOU | |||||||||
2B/SS/3B/LF/CF ATL | 0-4 | 0 | 0 | 0 | 0 | 1 | 23 | C/IF | 28 | 5 | 0 | 0 | 1 | 0 | 1-5 | 1B ATL | ||||
1B/2B/DH PHI | 2-5 | 0 | 0 | 2 | 0 | 6.5 | 21 | C/IF | 43.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | 1B/DH SF | ||||
CF/DH MIN | 0-5 | 0 | 0 | 0 | 0 | -1 | 2 | OF | — | — | 60DO. Cruz CF PIT | |||||||||
1B/RF/DH PIT | 1-2 | 1 | 2 | 4 | 0 | 17 | 19.5 | OF | — | — | 60DB. Rooker RF/DH ATH | |||||||||
IF/LF/RF TEX | 1-3 | 1 | 1 | 2 | 0 | 10 | 37.5 | OF | 22.5 | 4 | 0 | 0 | 1 | 0 | 0-1 | CF/RF ATH | ||||
3B/DH CLE | 0-4 | 0 | 0 | 0 | 0 | -1 | 10.5 | UTIL | 10.5 | — | 3B/DH CHC | |||||||||
1B/2B/3B BOS | — | 12 | UTIL | 15.5 | — | 2B/3B NYY | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 44.32 | SP | — | — | 60DT. Glasnow SP LAD | ||||||||||||||
SP TB | 4 | 3 | 0 | 0 | 4.50 | 17 | 30.02 | SP | 21.57 | 21.57 | 0.00 | 0 | 0 | 6 | 4 | SP BOS | ||||
SP MIN | — | 14.57 | SP | — | — | 15DE. Cabrera SP CHC | ||||||||||||||
SP MIL | 5 | 12 | 1 | 0 | 1.80 | 46.71 | 68.24 | SP | 23.91 | 23.91 | 4.76 | 0 | 0 | 4 | 5.2 | SP SEA | ||||
RP BOS | — | 32.8 | RP | — | — | 60DE. Díaz RP LAD | ||||||||||||||
RP HOU | — | 28.19 | RP | 11.53 | 7.89 | 0.00 | 0 | 0 | 3 | 1 | RP NYM | |||||||||
RP NYY | — | 26.63 | P | 10.05 | — | SP PHI | ||||||||||||||
| Total | 103.71 | 647.3 | 260.56 | 79.37 | Total | |||||||||||||||
| Optimum | 104.71 | 487.3 | 409.74 | 126.37 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | 13.92 | BN | 8.5 | -2 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS MIA | |||||||||
SP SD | — | 10.16 | BN | 30.5 | 11 | 0 | 4 | 2 | 0 | 1-4 | 1B/3B PHI | |||||||||
SP ATL | — | 20.39 | BN | 46.5 | 26.5 | 0 | 6 | 3 | 2 | 3-5 | 1B/3B CWS | |||||||||
SP PIT | — | 26.64 | BN | 35 | 1.5 | 0 | 1 | 0 | 0 | 1-3 | CF TB | |||||||||
SP PHI | — | 35.96 | BN | 13 | 0 | 0 | 0 | 0 | 0 | 0-3 | RF HOU | |||||||||
SP BAL | — | 31.75 | BN | 0 | -2 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS/3B/LF/RF NYY | |||||||||
SP WSH | — | 43.04 | BN | 31 | 8 | 0 | 2 | 1 | 0 | 2-4 | 1B/2B/LF/CF/DH ATH | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | — | 12.14 | BN | — | — | 15DM. Meyer SP MIA | ||||||||||||||
P WSH | — | 21.67 | BN | 22.68 | — | P NYM | ||||||||||||||
| Total | 0 | 10.14 | 187.18 | 43 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Soto LF/RF/DH NYM | — | 4 | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DL. Severino SP ATH | — | — | IL | |||||||||||||||||
60DN. Pivetta SP SD | — | — | IL | |||||||||||||||||

