| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (4-14) | 16 | 1 | 0 | 140.33 |
| (6-12) | 15 | 2 | 0 | 147.82 |
| S. Burke 29, C. Schlittler 24.83 | ||||
| (12-6) | 16 | 1 | 0 | 97.17 |
| (12-6) | 17 | 0 | 0 | 170.5 |
| T. Yesavage 26.84, P. Tolle 26.49 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (7-11) | 16 | 1 | 0 | 146.16 |
| (3-15) | 15 | 2 | 0 | 165.34 |
| C. Sale 38.33, L. Webb 26.16 | ||||
| (14-4) | 15 | 2 | 0 | 152 |
| (14-4) | 16 | 1 | 0 | 216.18 |
| G. Williams 31.83, S. Alcantara 30.17 | ||||






