High Heat | ||||||||||||||||
| Player | Thu 8/6 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
3B TB | — | .282 | 30 | 66 | 66 | 2 | 60 | 86 | 402 | 3.7 | Locked | C/IF | ||||
2B ATL | — | .262 | 18 | 69 | 62 | 1 | 31 | 69 | 352 | 3.1 | Locked | C/IF | ||||
3B/DH SD | — | .214 | 23 | 56 | 65 | 2 | 50 | 100 | 304 | 2.8 | Locked | C/IF | ||||
CF/RF/DH LAA | — | .241 | 18 | 63 | 40 | 8 | 75 | 100 | 306 | 3.4 | Locked | OF | ||||
LF CHC | — | .219 | 18 | 65 | 48 | 4 | 59 | 142 | 268 | 2.5 | Locked | OF | ||||
OF PIT | — | .271 | 14 | 27 | 37 | 0 | 21 | 57 | 151 | 3.5 | Locked | OF | ||||
LF/DH HOU | — | .324 | 35 | 74 | 82 | 1 | 75 | 83 | 492 | 4.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP PIT | — | 124.2 | 32 | 156 | 9 | 0 | 3.90 | 1.11 | 437.37 | 19 | Locked | P | ||||
SP CLE | — | 132.1 | 38 | 100 | 4 | 0 | 3.81 | 1.15 | 368 | 16 | Locked | P | ||||
SP BOS | — | 100.1 | 28 | 105 | 4 | 0 | 3.15 | 1.16 | 324.03 | 16.2 | Locked | P | ||||
SP HOU | — | 52.2 | 30 | 55 | 3 | 0 | 3.42 | 1.29 | 166.36 | 16.6 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DBobby Witt SS KC | — | .279 | 13 | 51 | 39 | 30 | 41 | 73 | 335 | 3.6 | Locked | BN | ||||
IF TOR | — | .292 | 8 | 46 | 35 | 4 | 15 | 42 | 282 | 2.6 | Locked | BN | ||||
1B/DH TB | — | .302 | 15 | 59 | 63 | 2 | 42 | 68 | 348 | 3.3 | Locked | BN | ||||
SS/DH BAL | — | .219 | 18 | 63 | 47 | 8 | 38 | 117 | 290 | 2.7 | Locked | BN | ||||
3B/DH CIN | — | .200 | 14 | 27 | 39 | 0 | 28 | 115 | 121 | 1.5 | Locked | BN | ||||
OF/DH TOR | — | .235 | 12 | 38 | 34 | 7 | 35 | 64 | 218 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 417.02 | 19.9 | Locked | BN | ||||
SP NYM | — | 113.2 | 48 | 113 | 5 | 0 | 4.99 | 1.48 | 320.36 | 14.6 | Locked | BN | ||||
SP ARI | — | 109.1 | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 319.99 | 16.8 | Locked | BN | ||||
P CLE | — | 113.2 | 54 | 124 | 8 | 0 | 3.88 | 1.45 | 362.4 | 15.8 | Locked | BN | ||||
P TB | — | 78.1 | 28 | 90 | 7 | 2 | 4.37 | 1.12 | 291.33 | 8.1 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS PIT | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 177 | 3 | Locked | IL | ||||
60DBrent Rooker RF/DH ATH | — | .200 | 10 | 20 | 29 | 2 | 19 | 65 | 97 | 2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | 83.2 | 20 | 101 | 8 | 0 | 3.01 | 1.08 | 323.67 | 19 | Locked | IL | ||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 157.36 | 17.5 | Locked | IL | ||||
SP MIL | — | 45.1 | 10 | 47 | 2 | 0 | 2.98 | 0.84 | 153.01 | 17 | Locked | IL | ||||
60DJoe Musgrove SP SD | — | — | Locked | IL | ||||||||||||
15DBen Brown P CHC | — | 68.1 | 19 | 65 | 4 | 1 | 1.85 | 0.94 | 239.7 | 12 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B/DH KC | — | .232 | 6 | 34 | 33 | 4 | 37 | 60 | 187 | 2.4 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 437.02 | 21.9 | Locked | TAXI | ||||
SP TEX | — | 122.2 | 44 | 136 | 6 | 0 | 4.77 | 1.26 | 377.35 | 16.4 | Locked | TAXI | ||||
SP BAL | — | 109.2 | 32 | 89 | 6 | 0 | 4.27 | 1.28 | 330 | 16.5 | Locked | TAXI | ||||
SP LAD | — | 99.1 | 39 | 101 | 5 | 0 | 4.64 | 1.30 | 303.35 | 16 | Locked | TAXI | ||||
SP MIL | — | 44.1 | 9 | 54 | 5 | 0 | 2.66 | 0.91 | 181.33 | 20.1 | Locked | TAXI | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 228.36 | 20.8 | Locked | TAXI | ||||
