Ghost Riders of Long Bay🏴☠️☠️🏴☠️ | |||||||||||||||||
| Player | Mon 9/14 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
2B/SS STL | 6 | — | .251 | 15 | 68 | 40 | 11 | 47 | 74 | 327 | 3.1 | Locked | C/IF | ||||
2B/SS CHC | 6 | — | .253 | 5 | 45 | 50 | 15 | 37 | 39 | 315 | 3 | Locked | C/IF | ||||
SS LAA | 7 | — | .232 | 19 | 73 | 46 | 14 | 49 | 149 | 301 | 2.8 | Locked | C/IF | ||||
OF NYY | 6 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 319 | 3.1 | Locked | OF | ||||
LF/RF/DH WSH | 5 | — | .245 | 11 | 54 | 52 | 10 | 27 | 83 | 290 | 2.7 | Locked | OF | ||||
LF/CF TB | 6 | — | .290 | 0 | 45 | 20 | 26 | 20 | 37 | 276 | 2.7 | Locked | OF | ||||
LF SEA | 6 | — | .278 | 13 | 66 | 47 | 20 | 40 | 92 | 332 | 3.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP WSH | 5 | — | 124.1 | 28 | 113 | 12 | 0 | 2.76 | 1.03 | 371 | 17.7 | Locked | P | ||||
SP TEX | 6 | — | 110.1 | 24 | 132 | 7 | 0 | 3.67 | 1.07 | 293 | 14.6 | Locked | P | ||||
SP SF | 6 | — | 116.2 | 56 | 101 | 9 | 0 | 3.16 | 1.31 | 270 | 12.9 | Locked | P | ||||
SP NYY | 6 | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 172 | 14.3 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
1B/RF/DH PIT | 6 | — | .274 | 17 | 54 | 69 | 1 | 30 | 85 | 286 | 3 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP KC | 6 | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 259 | 12.3 | Locked | BN | ||||
SP SEA | 6 | — | 115.1 | 24 | 114 | 7 | 0 | 4.37 | 1.14 | 252 | 12.6 | Locked | BN | ||||
SP SF | 6 | — | 113.2 | 48 | 114 | 7 | 0 | 4.12 | 1.26 | 237 | 11.3 | Locked | BN | ||||
SP TOR | 6 | — | 91.2 | 45 | 91 | 5 | 0 | 3.73 | 1.16 | 209 | 12.3 | Locked | BN | ||||
P TB | 6 | — | 86.2 | 30 | 92 | 6 | 0 | 3.74 | 1.23 | 197 | 7 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP HOU | 6 | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 184 | 10.8 | Locked | IL | ||||
