

Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (6-12) | -3 | -1 | 10 | 21 | 9 | 36 | |
| (10-8) | 0 | 8 | 38 | 26 | 14 | 87 | |
| Final Division Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B/DH ARI | .250 | 1 | 1 | 1 | 0 | — | 8 | C/IF | 15 | — | 0 | 4 | 3 | 1 | .182 | SS LAD | ||||
SS ARI | .333 | 1 | 1 | 2 | 1 | — | 12 | C/IF | 3 | 3 | 0 | 1 | 0 | 0 | .182 | 1B/DH KC | ||||
C/DH SEA | .133 | 0 | 0 | 1 | 1 | 3 | -1 | C/IF | 8 | 2 | 1 | 0 | 1 | 0 | .200 | 2B/SS/3B KC | ||||
2B/LF/DH HOU | .231 | 0 | 2 | 1 | 1 | 6 | 12 | OF | 10 | 2 | 2 | 1 | 1 | 0 | .200 | LF/CF/DH BOS | ||||
LF/RF LAD | .100 | 0 | 1 | 0 | 0 | — | — | OF | 5 | -1 | 0 | 1 | 1 | 0 | .308 | LF/RF/DH BOS | ||||
LF/CF/DH DET | .083 | 0 | 2 | 1 | 0 | — | 5 | OF | -1 | -1 | 0 | 0 | 1 | 0 | .071 | LF/CF/DH TEX | ||||
1B LAD | .250 | 0 | 0 | 1 | 0 | — | 6 | UTIL | -4 | -1 | 0 | 0 | 0 | 0 | .000 | 3B/RF CIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 4.2 | 7 | 0 | 0 | 9.64 | — | — | P | 26 | — | 0.00 | 0 | 1 | 6 | 6 | SP ATL | ||||
SP PHI | 5 | 7 | 0 | 0 | 5.40 | — | 9 | P | 15 | — | 3.00 | 0 | 0 | 6 | 6 | 60DT. Glasnow SP LAD | ||||
60DN. Pivetta SP SD | 3 | 4 | 0 | 0 | 18.00 | — | -12 | P | 13 | 13 | 3.60 | 0 | 0 | 8 | 5 | SP NYM | ||||
SP SF | 5 | 7 | 0 | 0 | 10.80 | — | -3 | P | -3 | -3 | 13.50 | 0 | 0 | 4 | 2.2 | P HOU | ||||
| Total | 9 | 36 | 87 | 14 | Total | |||||||||||||||
| Optimum | 9 | 52 | 131 | 21 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SEA | — | — | BN | 13 | 2 | 0 | 1 | 2 | 1 | .364 | 2B ATL | |||||||||
60DB. Snell SP LAD | — | — | BN | 8 | -1 | 1 | 1 | 2 | 1 | .100 | OF NYM | |||||||||
SP DET | — | — | BN | 10 | 0 | 1 | 3 | 2 | 0 | .308 | 1B/2B/3B/RF NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | — | — | BN | — | — | SP PIT | ||||||||||||||
SP LAD | 3.1 | 6 | 0 | 0 | 10.80 | — | 1 | BN | 10 | — | 5.40 | 0 | 0 | 7 | 5 | DTDT. Bibee SP CLE | ||||
SP NYM | — | — | BN | 5 | — | 5.40 | 1 | 0 | 3 | 1.2 | RP PHI | |||||||||
| Total | 0 | 1 | 46 | 1 | Total | |||||||||||||||

