AVG.214 | HR17 | RBI63 | SLG.397 | FPts341 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 3 | 2 | | -1.00 |
| Sat 7/18 | CHC | | | 4 | 1 | .250 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .750 | | 0 | 3 | 1 | | 7.00 |
| Sun 7/19 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 2 | 2 | | -1.00 |
| Mon 7/20 | CHC | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .750 | | 0 | 2 | 1 | | 4.00 |
| Tue 7/21 | CHC | | | 3 | 2 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | .750 | .667 | | 0 | 3 | 0 | | 11.00 |
| Wed 7/22 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 2 | 0 | | 0.00 |
| Fri 7/24 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 3 | 2 | | 0.00 |
| Sat 7/25 | CHC | | | 4 | 2 | .500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .600 | .750 | | 1 | 2 | 3 | | 8.00 |
| Sun 7/26 | CHC | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 2 | 3 | | 5.00 |
| Mon 7/27 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 2 | 1 | | -1.00 |
| Tue 7/28 | CHC | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | 1.00 |
| Thu 7/30 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .250 | .000 | | 0 | 1 | 3 | | 3.00 |
| Fri 7/31 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 2 | 2 | | -2.00 |
| Total | | 8-6 | | 47 | 11 | .234 | 2 | 1 | 0 | 9 | 3 | 3 | 0 | 4 | 12 | .294 | .319 | | 1 | 27 | 22 | | 34.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 6 | 0 | | 0.00 |
| Sun 8/2 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 1 | 1 | | -1.00 |
| Mon 8/3 | CHC | | | 3 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .750 | .667 | | 0 | 3 | 2 | | 7.00 |
| Tue 8/4 | CHC | | | 4 | 3 | .750 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .750 | 1.750 | | 0 | 5 | 0 | | 11.00 |
| Wed 8/5 | CHC | | | 4 | 1 | .250 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .500 | | 0 | 0 | 1 | | 4.00 |
| Thu 8/6 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 5 | 0 | | -2.00 |
| Fri 8/7 | CHC | | | 3 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 1 | | 3.00 |
| Sat 8/8 | CHC | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 4 | 2 | | 0.00 |
| Sun 8/9 | CHC | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 3 | 0 | | 3.00 |
| Tue 8/11 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | CHC | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 7-2 | | 33 | 7 | .212 | 2 | 0 | 1 | 6 | 2 | 1 | 1 | 3 | 6 | .278 | .364 | | 0 | 27 | 7 | | 25.00 |
| Season | | | | 393 | 84 | .214 | 15 | 3 | 17 | 74 | 63 | 16 | 1 | 44 | 102 | .292 | .397 | | 6 | 287 | 150 | | 341.00 |
- Team
- Chicago Cubs
- Position
- SS
- Age
- 32 years old
- Height
- 6' 0"
- Weight
- 190 lbs
- College
- Vanderbilt
- Experience
- 10
- % Own
- Owner
- Drafted 17.8 #136, Mar 2 '26 (History)
- News
- Dansby Swanson Fantasy News
- Rank
- 11-61
- Appearances
- 112 SS, 1 DH
- Action
- Locked