Bristol Red Sox | ||||||||||||||
| Player | Sat 8/8 | Stats Sat 8/8 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH DET | — | Locked | C/IF | |||||||||||
C/1B/DH TB | — | Locked | C/IF | |||||||||||
SS PHI | — | Locked | C/IF | |||||||||||
2B/RF SD | — | Locked | OF | |||||||||||
CF SD | — | Locked | OF | |||||||||||
OF CLE | — | Locked | OF | |||||||||||
DH PHI | — | Locked | UTIL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
RP TOR | — | Locked | P | |||||||||||
SP SEA | — | Locked | P | |||||||||||
RP STL | — | Locked | P | |||||||||||
RP PHI | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C PHI | — | Locked | BN | |||||||||||
1B CHC | — | Locked | BN | |||||||||||
1B/LF ATH | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
3B/DH SD | — | Locked | BN | |||||||||||
C/1B/DH KC | — | Locked | BN | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS TEX | — | Locked | IL | |||||||||||
