New Orleans Baby Cakes | ||||||||||||||||
| Player | Sat 8/8 | Stats Sat 7/25-Sat 8/8 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH MIN | 14 | .282 | 1 | 5 | 5 | 0 | 5 | 7 | 180 | 16.4 | Locked | C | ||||
1B ATL | 9 | .250 | 6 | 13 | 8 | 0 | 6 | 17 | 278 | 19.9 | Locked | 1B | ||||
2B/CF/RF MIN | 14 | .324 | 2 | 4 | 5 | 0 | 3 | 6 | 134 | 12.2 | Locked | 2B | ||||
2B/SS MIA | 21 | .228 | 0 | 8 | 7 | 4 | 2 | 5 | 206 | 14.7 | Locked | SS | ||||
SS/3B NYM | 2 | .271 | 1 | 3 | 5 | 0 | 1 | 12 | 168 | 12 | Locked | 3B | ||||
10DJames Wood LF/RF/DH WSH | — | .216 | 2 | 6 | 4 | 2 | 9 | 10 | 125 | 12.5 | Locked | OF | ||||
CF SD | 17 | .389 | 3 | 12 | 13 | 3 | 2 | 11 | 240 | 17.1 | Locked | OF | ||||
OF/DH TOR | 0 | .280 | 2 | 6 | 9 | 1 | 6 | 8 | 150 | 10.7 | Locked | OF | ||||
1B/DH TB | — | .326 | 1 | 7 | 7 | 0 | 1 | 10 | 203 | 20.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P HOU | 23.33 | 14.1 | 6 | 16 | 0 | 0 | 3.77 | 1.40 | 117.66 | 39.2 | Locked | SP | ||||
15DJoe Ryan SP MIN | — | 11.1 | 2 | 7 | 0 | 0 | 6.35 | 1.50 | 19 | 9.5 | Locked | SP | ||||
SP CLE | — | 19.1 | 3 | 18 | 0 | 0 | 3.79 | 1.00 | 77.5 | 25.8 | Locked | SP | ||||
RP ATL | — | 5.2 | 5 | 4 | 0 | 3 | 6.35 | 1.94 | 76.68 | 12.8 | Locked | RP | ||||
RP NYM | — | 5 | 2 | 6 | 0 | 2 | 5.40 | 1.80 | 74.34 | 14.9 | Locked | RP | ||||
RP DET | — | 2 | 1 | 3 | 0 | 1 | 4.50 | 1.50 | 34.67 | 17.3 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS CHC | 8 | .224 | 1 | 10 | 4 | 2 | 4 | 13 | 190 | 13.6 | Locked | BN | ||||
LF/CF STL | 1 | .278 | 1 | 5 | 7 | 2 | 4 | 8 | 127 | 9.8 | Locked | BN | ||||
2B/RF SD | 10 | .275 | 2 | 11 | 4 | 1 | 7 | 7 | 177 | 13.6 | Locked | BN | ||||
1B/2B/DH NYY | — | .319 | 3 | 4 | 8 | 0 | 2 | 6 | 256 | 19.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP SEA | — | 19.1 | 7 | 16 | 0 | 0 | 3.72 | 1.09 | 78.33 | 26.1 | Locked | BN | ||||
60DCole Ragans SP KC | — | — | Locked | BN | ||||||||||||
P BOS | 36.67 | 17.1 | 7 | 13 | 1 | 0 | 5.19 | 1.38 | 130.33 | 43.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DMatt Chapman 3B SF | — | — | Locked | IL | ||||||||||||
C/DH BOS | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | — | Locked | IL | ||||||||||||
