

Week 9 2026 Mon 5/18-Sun 5/24 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-12) | 69 | 85 | 75 | 85 | 66 | 73 | 14 | 467 | |
| (8-12) | 87 | 92 | 127 | 47 | 104 | 31 | 143 | 631 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | — | 55 | C | 15 | 2 | 1-4 AVG | C/DH ATH | |||||
1B/LF ATH | 0-4 AVG | 0 | 13 | 1B | 15 | 6 | 2-5 AVG | 1B/2B/3B ARI | ||||
2B/3B NYY | 2-4 AVG 2 RBI | 19 | 33 | 2B | 95 | 8 | 2-4 AVG 2 RBI | 2B/DH ARI | ||||
SS WSH | 2-6 AVG 1 RBI | 6 | 56 | SS | 30 | 0 | 0-4 AVG | SS/DH BAL | ||||
3B TB | 2-4 AVG 4 RBI | 27 | 38 | 3B | 30 | 0 | 0-4 AVG | 3B ATL | ||||
LF/RF/DH PIT | — | 21 | OF | 50 | 17 | 1-4 AVG 1 RBI | CF SEA | |||||
LF/DH HOU | 1-3 AVG | 3 | 9 | OF | 57 | 3 | 0-2 AVG 1 RBI | LF/CF/DH BOS | ||||
OF MIL | 2-5 AVG 1 RBI | 5 | 19 | OF | 4 | 0 | 0-1 AVG | 1B/CF/RF SEA | ||||
CF ATL | 0-3 AVG | 0 | 64 | UTIL | 33 | 22 | 2-4 AVG 2 RBI | C/DH BOS | ||||
SP SEA | — | 23 | SP | 38 | — | SP ATL | ||||||
SP WSH | — | 34 | SP | 39 | 15 | 4.1 IP 8 ER | SP CHC | |||||
RP STL | — | 9 | RP | 16 | 4 | 1 IP | RP SEA | |||||
RP SD | 1 IP | 9 | 21 | RP | 38 | — | RP CLE | |||||
SP ARI | — | 25 | P | 39 | — | SP ATL | ||||||
SP CHC | — | 25 | P | 30 | — | P HOU | ||||||
SP BAL | — | 22 | P | 16 | 10 | 1 IP 1 ER | RP NYY | |||||
| Total | 69 | 467 | 631 | 87 | Total | |||||||
| Optimum | 82 | 505 | 603 | 110 | Optimum | |||||||
Benched | ||||||||||||
SS PHI | 1-4 AVG | 6 | 33 | BN | 50 | 21 | 2-4 AVG 2 RBI | 2B/SS MIA | ||||
LF SEA | 2-4 AVG 1 RBI | 7 | 39 | BN | 16 | 4 | 0-3 AVG | 2B/SS CHC | ||||
SP MIN | — | 28 | BN | 26 | — | 60DO. Cruz CF PIT | ||||||
SP LAA | — | 25 | BN | 16 | — | SP BOS | ||||||
SP PIT | — | 17 | BN | 27 | — | SP BOS | ||||||
| Total | 13 | 142 | 81 | 25 | Total | |||||||
Injured Reserve | ||||||||||||
10DY. Diaz C/DH HOU | — | — | IL | — | — | 10DF. Lindor SS NYM | ||||||
15DN. Pivetta SP SD | — | — | IL | — | — | 60DH. Greene SP CIN | ||||||
| IL | 32 | — | 15DT. Bradley SP MIN | |||||||||
| IL | — | — | 15DK. Senga SP NYM | |||||||||
| IL | — | — | 15DC. Estévez RP KC | |||||||||

