

Week 6 2026 Mon 4/27-Sun 5/3 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-10) | 22 | 62 | 50 | 93 | 75 | 154 | 58 | 514 | |
| (5-12) | 10 | 47 | 69 | 30 | 50 | 45 | 66 | 317 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH DET | — | 28 | C | 47 | 0 | 0 | 0 | 0 | 0 | 0-5 | C/DH COL | |||||||||
1B HOU | 2-3 | 0 | 1 | 0 | 0 | 5 | 37 | 1B | 26 | 18 | 0 | 2 | 1 | 1 | 1-4 | 1B/DH DET | ||||
2B/SS STL | 1-4 | 0 | 0 | 0 | 0 | 1 | 53 | 2B | 40 | 1 | 0 | 0 | 0 | 0 | 0-3 | 2B PIT | ||||
SS/3B DET | 2-4 | 0 | 1 | 2 | 0 | 6 | 19 | SS | 15 | 3 | 0 | 0 | 1 | 0 | 0-3 | SS LAA | ||||
3B TB | 1-2 | 0 | 1 | 0 | 0 | 6 | 29 | 3B | 17 | 4 | 0 | 0 | 1 | 0 | 1-3 | 3B LAD | ||||
RF ARI | 0-3 | 0 | 0 | 0 | 0 | 1 | 25 | OF | 5 | — | DTDG. Springer OF/DH TOR | |||||||||
RF STL | 0-3 | 0 | 1 | 0 | 0 | 3 | 68 | OF | 34 | 3 | 0 | 0 | 1 | 0 | 0-3 | LF/CF/DH DET | ||||
OF/DH CLE | 2-4 | 1 | 1 | 1 | 0 | 18 | 44 | OF | 12 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1B/OF/DH MIA | ||||
1B/3B/DH CIN | 0-4 | 0 | 0 | 0 | 0 | 0 | 8 | UTIL | 10 | 3 | 1 | 0 | 0 | 0 | 1-4 | CF SD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | — | 11 | SP | 11 | — | SP CIN | ||||||||||||||
SP PIT | — | 24 | SP | 18 | — | SP NYM | ||||||||||||||
RP MIL | — | 12 | RP | 3 | — | RP CIN | ||||||||||||||
P PHI | — | 22 | RP | — | — | 15DJ. Duran RP PHI | ||||||||||||||
SP SEA | — | 35 | P | 14 | 5 | 0.00 | 0 | 0 | 2 | 1 | RP BOS | |||||||||
P CWS | — | 30 | P | — | — | 15DN. Lodolo SP CIN | ||||||||||||||
SP TOR | 4 | 6 | 0 | 0 | 2.25 | 18 | 47 | P | 65 | 28 | 0.00 | 0 | 0 | 7 | 7 | SP CIN | ||||
| Total | 58 | 514 | 317 | 66 | Total | |||||||||||||||
| Optimum | 67 | 532 | 326 | 66 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS PIT | 1-3 | 0 | 1 | 0 | 0 | 4 | 46 | BN | 14 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B NYM | ||||
OF NYM | 1-2 | 0 | 2 | 1 | 0 | 9 | 10 | BN | — | — | 10DL. Robert CF NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATH | — | 13 | BN | — | — | 15DT. Rogers SP BAL | ||||||||||||||
SP SF | — | 19 | BN | — | — | 60DC. Horton SP CHC | ||||||||||||||
P NYY | — | 15 | BN | — | — | 15DR. Iglesias RP ATL | ||||||||||||||
| Total | 13 | 83 | 14 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DJ. Holliday 2B BAL | — | — | IL | |||||||||||||||||

