SO30 | W3 | L3 | SV0 | ERA8.54 | FPts177 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Thu 7/2 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/4 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | LAA | | | 5.1 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 79 | 5.06 | 1.31 | 0 | | 0 | 0 | 0 | | 26.00 |
| Sat 7/11 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | LAA | | | 4 | 7 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 87 | 13.50 | 2.00 | 0 | | 0 | 0 | 0 | | 15.00 |
| Sun 7/19 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | LAA | | | 4 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 80 | 11.25 | 2.00 | 0 | | 0 | 0 | 0 | | 15.00 |
| Sat 7/25 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | LAA | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 6-14 | | 13.1 | 19 | 14 | 14 | 4 | 6 | 1 | 1 | 0 | 0 | 246 | 9.45 | 1.73 | 0 | | 0 | 0 | 0 | | 56.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | LAA | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 39.1 | 51 | 39 | 37 | 19 | 30 | 3 | 3 | 0 | 0 | 740 | 8.54 | 1.79 | 0 | | 0 | 0 | 4 | | 177.00 |