

Week 20 2026 Mon 8/3-Sun 8/9 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (12-8) | 30 | 77 | 91 | 31 | 98 | 86 | 73 | 484.25 | |
| (2-18) | 16 | 58 | 49 | 46 | 76 | 43 | 44 | 330.64 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | 0-4 | 0 | 0 | 0 | 0 | 1 | 16.67 | C | 21.33 | 2 | 0 | 0 | 0 | 0 | 0-4 | C/DH ATL | ||||
1B/DH DET | 2-4 | 0 | 0 | 0 | 0 | 6 | 33 | 1B | 45.99 | 3.33 | 1 | 0 | 0 | 0 | 0-2 | 1B/DH PHI | ||||
2B CLE | 0-3 | 0 | 0 | 0 | 0 | 1 | 17.67 | 2B | 36.33 | — | 2B/OF CLE | |||||||||
SS ARI | 1-3 | 0 | 0 | 0 | 0 | 4.33 | 50.67 | SS | 26.99 | 7.33 | 0 | 0 | 2 | 0 | 1-4 | SS NYM | ||||
1B/3B CWS | 1-4 | 0 | 0 | 1 | 0 | 5 | 31 | 3B | 11.67 | -1 | 0 | 0 | 0 | 0 | 0-1 | 3B LAD | ||||
LF/CF/DH DET | 0-4 | 0 | 1 | 0 | 0 | -1.67 | 17.99 | LF | 47.67 | 10.67 | 0 | 1 | 1 | 1 | 1-3 | OF MIL | ||||
CF SD | 2-4 | 1 | 1 | 1 | 0 | 12.67 | 54.01 | CF | 31.34 | 0.67 | 0 | 0 | 0 | 0 | 0-3 | LF/CF/DH BOS | ||||
2B/RF SD | 2-5 | 1 | 1 | 3 | 0 | 14.67 | 52.34 | RF | 24.34 | -0.33 | 0 | 0 | 1 | 0 | 0-4 | RF ARI | ||||
1B/DH SF | 2-4 | 0 | 0 | 0 | 0 | 7 | 30.33 | DH | 35.66 | 2.33 | 0 | 0 | 0 | 0 | 0-5 | 1B/DH COL | ||||
2B/SS CHC | 2-3 | 0 | 1 | 1 | 1 | 15.67 | 63 | UTIL | 21.99 | 6 | 0 | 0 | 1 | 0 | 1-4 | 1B LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CWS | 1 | 1 | 0 | 0 | 9.00 | 0.5 | -8.67 | SP | 7.5 | 3.25 | 9.00 | 0 | 0 | 3 | 1 | P CLE | ||||
P TB | — | 19.16 | RP | 6.83 | — | RP MIN | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CIN | 6 | 3 | 0 | 0 | 4.50 | 6.33 | 17.08 | FLEX | 13 | 10 | 0 | 1 | 1 | 1 | 1-2 | 1B/LF/DH SD | ||||
| Total | 72.5 | 484.25 | 330.64 | 44.25 | Total | |||||||||||||||
| Optimum | 79.67 | 471.26 | 382.17 | 69.57 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS SD | 0-4 | 0 | 0 | 0 | 0 | 2 | 28 | BN | 34.67 | — | C CHC | |||||||||
CF/RF SF | 0-4 | 0 | 0 | 0 | 0 | -1 | 36 | BN | 32.35 | 1.67 | 0 | 0 | 1 | 0 | 0-4 | 2B/SS MIA | ||||
OF PHI | 1-5 | 0 | 0 | 0 | 0 | 2.33 | 23.32 | BN | 22.32 | 4.33 | 0 | 0 | 0 | 0 | 1-4 | 2B/SS CLE | ||||
OF/DH COL | 1-4 | 0 | 0 | 0 | 0 | 2.67 | 33.33 | BN | 22.66 | 15.33 | 0 | 4 | 1 | 1 | 2-5 | CF NYM | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BOS | — | 23.58 | BN | 14 | — | 2B/SS/3B/LF/RF NYY | ||||||||||||||
SP NYY | — | 16.92 | BN | 7 | 0 | 0 | 0 | 0 | 0 | 0/0 | LF/DH MIL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | 7.33 | BN | 14.25 | — | SP MIL | ||||||||||||||
SP MIN | — | 11.08 | BN | 15.58 | — | SP CIN | ||||||||||||||
SP NYY | — | 8.92 | BN | 7.42 | — | RP BAL | ||||||||||||||
SP SF | — | 6.17 | BN | 14 | 5 | 0.00 | 1 | 0 | 0 | 1 | RP STL | |||||||||
SP NYM | — | 11.33 | BN | 16.17 | — | P CWS | ||||||||||||||
| Total | 6 | 115.98 | 200.42 | 26.33 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/DH KC | — | — | IL | — | — | 60DA. García RF PHI | ||||||||||||||
10DC. Schmitt IF/LF/DH SF | — | — | IL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
DTDK. Harrison SP MIL | — | 23.75 | IL | |||||||||||||||||

