

Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (14-3) | 0 | 0 | 0 | 0 | 69 | 76 | 89 | 233.73 | |
| (7-10) | 0 | 0 | 0 | 6 | 29 | 41 | 64 | 139.92 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10DS. Basallo C/1B/DH BAL | — | 0.66 | C | 27.34 | — | C/DH MIL | ||||||
1B ATL | — | 22 | 1B | 18 | — | 1B/3B/DH CIN | ||||||
2B SEA | — | 31.66 | 2B | — | — | 10DM. McLain 2B/SS CIN | ||||||
SS ATH | — | 28 | SS | 5.33 | — | SS BAL | ||||||
3B TB | — | 22 | 3B | 6 | — | 3B/DH SD | ||||||
LF/DH HOU | — | 18.33 | LF | 15.67 | — | LF/CF TB | ||||||
OF LAD | — | 4 | CF | 10.67 | — | 2B/SS/3B/LF/CF ATL | ||||||
LF/RF/DH WSH | — | -3.67 | RF | 5.33 | — | 1B/RF/DH PIT | ||||||
1B/2B/DH SF | — | 21.67 | DH | 17 | — | 2B/LF/DH HOU | ||||||
3B TOR | — | 0.33 | UTIL | 7 | — | SS LAD | ||||||
SP PHI | — | — | SP | 9.42 | — | SP STL | ||||||
P TB | — | — | RP | 6 | — | RP NYM | ||||||
SP PIT | — | 24.58 | FLEX | 12.16 | — | SP SF | ||||||
| Total | 0 | 233.73 | 139.92 | 0 | Total | |||||||
| Optimum | 0 | 215.15 | 182.92 | 0 | Optimum | |||||||
Benched | ||||||||||||
2B/SS/3B MIN | — | 8 | BN | 9 | — | 2B BAL | ||||||
OF PHI | — | 0.67 | BN | 2 | — | 1B/DH TB | ||||||
OF CWS | — | 23.33 | BN | — | — | 15DZ. Gallen SP ARI | ||||||
SP PHI | — | 16.5 | BN | — | — | SP STL | ||||||
SP CIN | — | 16.33 | BN | — | — | SP NYY | ||||||
SP TB | — | — | BN | 22 | — | SP WSH | ||||||
SP PHI | — | — | BN | — | — | SP MIL | ||||||
SP SEA | — | 9.5 | BN | 14.41 | — | SP LAD | ||||||
SP TOR | — | 11.75 | BN | 12.5 | — | SP COL | ||||||
RP PHI | — | 1.75 | BN | — | — | 60DR. Helsley RP BAL | ||||||
P LAA | — | — | BN | 13.83 | — | P LAA | ||||||
| Total | 0 | 44.91 | 73.74 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
60DK. Griffin SS PIT | — | — | IL | 21.67 | — | LF/CF TEX | ||||||
60DA. Judge RF/DH NYY | — | — | IL | — | — | 10DR. Acuña RF ATL | ||||||
60DR. Anthony LF/RF/DH BOS | — | — | IL | — | — | 60DT. Glasnow SP LAD | ||||||
| IL | — | — | 15DM. Soroka SP ARI | |||||||||
| IL | — | — | 60DC. Ragans SP KC | |||||||||

