

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIN | 0/0 | 0 | 0 | 0 | 0 | 1 | 31 | C | 42 | 9 | 0 | 1 | 1 | 0 | 2-3 | C/1B/DH MIA | ||||
1B/DH BOS | 1-4 | 1 | 1 | 1 | 0 | 11 | 10 | 1B | 19 | 3 | 0 | 0 | 1 | 0 | 1-4 | 1B/LF ATH | ||||
1B/2B/3B ARI | 1-4 | 0 | 0 | 0 | 0 | 1 | 33 | 2B | 11 | -2 | 0 | 0 | 0 | 0 | 0-3 | 1B/2B/DH WSH | ||||
SS CHC | 0-4 | 0 | 0 | 0 | 0 | -1 | 45 | SS | 15 | 1 | 0 | 0 | 0 | 0 | 1-4 | 1B/SS/3B/DH ARI | ||||
3B/DH SD | 0-4 | 0 | 0 | 0 | 0 | -1 | 4 | 3B | 16 | 2 | 0 | 1 | 0 | 0 | 0-3 | SS/3B HOU | ||||
SS WSH | 0-4 | 0 | 0 | 0 | 0 | 0 | 39 | C/IF | 32 | 6 | 0 | 0 | 0 | 0 | 3-5 | 3B LAD | ||||
OF LAD | 1-4 | 0 | 1 | 0 | 0 | 4 | 25 | LF | 38 | 15 | 0 | 2 | 1 | 1 | 2-4 | LF SEA | ||||
OF MIN | 1-1 | 0 | 0 | 1 | 0 | 4 | 7 | CF | 35 | -2 | 0 | 0 | 0 | 0 | 0-3 | CF PIT | ||||
2B/RF SD | 1-4 | 0 | 1 | 0 | 1 | 5 | 25 | RF | 27 | 3 | 0 | 0 | 1 | 0 | 0-2 | 2B/SS/3B/CF/RF CLE | ||||
CF NYM | 1-4 | 0 | 0 | 0 | 0 | 2 | 7 | OF | 15 | -1 | 0 | 0 | 0 | 0 | 0-4 | 2B/OF CLE | ||||
LF/RF/DH WSH | — | 30 | DH | 43 | 17 | 0 | 2 | 1 | 1 | 2-4 | DH PHI | |||||||||
C CHC | 0-4 | 0 | 0 | 0 | 0 | -3 | 39 | UTIL | 5 | 1 | 0 | 0 | 0 | 0 | 1-3 | CF/RF WSH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | 20 | SP | 23 | 18 | 3.00 | 0 | 1 | 4 | 6 | SP TOR | |||||||||
SP ARI | — | 14 | SP | 47 | 24 | 0.00 | 0 | 1 | 6 | 5 | SP SD | |||||||||
SP MIN | — | 12 | SP | |||||||||||||||||
RP TEX | 1 | 0 | 0 | 0 | 0.00 | 1 | -4 | RP | 38 | 10 | 0.00 | 1 | 0 | 2 | 1 | RP SD | ||||
SP TEX | — | 33 | P | 9 | — | RP FA | ||||||||||||||
RP CIN | 1 | 0 | 1 | 0 | 9.00 | 7 | 25 | P | 32 | 0 | 0.00 | 0 | 0 | 0 | 0 | DH/SP LAD | ||||
| Total | 31 | 389 | 488 | 104 | Total | |||||||||||||||
| Optimum | 111 | 514 | 495 | 116 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS STL | 3-5 | 0 | 1 | 3 | 0 | 10 | 35 | BN | 14 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B CHC | ||||
2B/3B NYY | — | 11 | BN | 8 | 2 | 0 | 0 | 1 | 0 | 0/0 | 2B/3B STL | |||||||||
CF CHC | 1-3 | 0 | 1 | 0 | 0 | 5 | 21 | BN | 13 | 7 | 0 | 1 | 1 | 0 | 2-4 | 2B/SS/3B PIT | ||||
LF/CF MIA | 0-3 | 0 | 1 | 0 | 0 | 2 | 25 | BN | 11 | -2 | 0 | 0 | 0 | 0 | 0-4 | C/1B/DH KC | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
2B/LF/DH HOU | 3-5 | 0 | 1 | 1 | 0 | 9 | 27 | BN | 2 | — | SP TB | |||||||||
LF/RF/DH NYY | — | — | BN | 23 | — | SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 4 | BN | 31 | — | SP CHC | ||||||||||||||
SP PIT | 7 | 5 | 1 | 0 | 2.57 | 25 | 17 | BN | -9 | — | SP COL | |||||||||
SP DET | 6 | 7 | 1 | 0 | 1.50 | 26 | 40 | BN | 9 | — | P TB | |||||||||
SP CWS | — | — | BN | 1 | — | P TB | ||||||||||||||
| BN | 7 | — | P ATL | |||||||||||||||||
| Total | 76 | 197 | 54 | 6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DG. Moreno C/DH ARI | — | — | IL | — | — | 10DJ. Soto LF/RF/DH NYM | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
RF/DH LAA | 1-4 | 0 | 0 | 0 | 0 | -1 | 20 | IL | — | — | 15DT. Yesavage SP TOR | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DZ. Wheeler SP PHI | — | — | IL | — | — | 15DT. Imai P HOU | ||||||||||||||
SP FA | — | — | IL | |||||||||||||||||
15DJ. Estrada RP SD | — | — | IL | |||||||||||||||||

