Seattle Mariners | ||||||||||||||
| Player | Wed 7/22 | Stats Wed 7/22 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIN | — | Locked | C | |||||||||||
1B PHI | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 3 | Locked | 1B | ||||
2B/SS/3B KC | — | Locked | 2B | |||||||||||
SS WSH | 14.2 | 4-5 | 0 | 1 | 0 | 1 | 0 | 1 | Locked | SS | ||||
1B/3B CWS | 1.8 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
LF SEA | 4.2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
OF NYY | 10.5 | 2-6 | 0 | 1 | 0 | 0 | 2 | 3 | Locked | OF | ||||
OF PHI | 4.9 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
CF NYY | 6.9 | 1-7 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | OF | ||||
1B/DH MIN | 10.3 | 1-5 | 0 | 0 | 2 | 0 | 0 | 0 | Locked | DH | ||||
1B/DH BOS | 16.6 | 3-6 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 70.4 | 13-41 | 0 | 6 | 2 | 1 | 5 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | SP | |||||||||||
P TB | — | Locked | SP | |||||||||||
SP TEX | — | Locked | SP | |||||||||||
SP DET | — | Locked | SP | |||||||||||
P ATL | — | Locked | SP | |||||||||||
RP TB | 17.9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP ARI | — | Locked | RP | |||||||||||
RP BOS | 11.8 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP LAD | — | Locked | RP | |||||||||||
RP DET | 10.9 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
SP SD | -8.8 | 0.2 | 0 | 1 | 0 | 0 | 27.00 | 6.00 | Locked | P | ||||
| Total | 31.8 | 3.2 | 0 | 3 | 0 | 1 | 4.91 | 1.09 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS LAA | 3.6 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
2B/SS MIA | 3.7 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/3B NYY | 8 | 1-8 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | BN | ||||
OF SD | — | Locked | BN | |||||||||||
C/1B/DH KC | 15.4 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | BN | ||||
LF/RF/DH TEX | 6.1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 36.8 | 5-24 | 1 | 2 | 2 | 1 | 0 | 5 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS CHC | 1.8 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
IF/DH TEX | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
RP HOU | — | Locked | IL | |||||||||||
