

| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B LAD | .458 | 0 | 1 | 2 | 0 | 1 | 13 | C/IF | 36 | 3 | 3 | 7 | 4 | 2 | .423 | 2B/SS CHC | ||||
2B/LF/DH HOU | .240 | 0 | 3 | 1 | 0 | 5 | 11 | C/IF | — | — | 10DM. Garcia 2B/SS/3B KC | |||||||||
1B/3B CWS | .172 | 2 | 3 | 3 | 0 | 7 | 15 | C/IF | 41 | 3 | 0 | 6 | 9 | 2 | .385 | SS/3B DET | ||||
C/1B/DH TB | .346 | 0 | 0 | 2 | 0 | 0 | 13 | C/IF | 4 | -3 | 0 | 1 | 2 | 0 | .160 | C/1B/DH NYY | ||||
1B/LF/RF MIL | .389 | 2 | 4 | 4 | 0 | 2 | 28 | OF | 21 | 3 | 2 | 3 | 3 | 1 | .259 | CF SEA | ||||
LF SEA | .259 | 2 | 7 | 3 | 1 | 4 | 31 | OF | 12 | 6 | 0 | 3 | 2 | 1 | .231 | LF/CF/DH BOS | ||||
OF PHI | .167 | 0 | 2 | 2 | 1 | 3 | 7 | OF | 23 | -2 | 2 | 3 | 5 | 1 | .200 | RF ARI | ||||
2B/CF BOS | .419 | 5 | 7 | 11 | 2 | 8 | 50 | OF | 9 | 1 | 0 | 0 | 1 | 0 | .240 | 1B/LF/RF/DH STL | ||||
DH/SP LAD | .500 | 2 | 4 | 6 | 0 | 1 | 32 | DH | 13 | -1 | 0 | 2 | 2 | 1 | .273 | 1B/DH TB | ||||
DH PHI | .083 | 0 | 3 | 1 | 0 | 0 | 5 | UTIL | 33 | 8 | 0 | 6 | 7 | 4 | .269 | 1B ATL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP BOS | 4 | 8 | 1 | 3 | 0.00 | — | 40 | P | 9 | — | 6.00 | 0 | 0 | 6 | 6 | SP SD | ||||
SP SD | 6 | 6 | 1 | 0 | 1.50 | — | 25 | P | 2 | — | 5.40 | 0 | 0 | 5 | 5 | SP SEA | ||||
P CLE | 4 | 8 | 0 | 0 | 0.00 | — | 15 | P | 38 | — | 0.00 | 1 | 2 | 8 | 3.2 | RP SD | ||||
SP CWS | 6 | 10 | 0 | 0 | 0.00 | — | 23 | P | 21 | 21 | 2.57 | 0 | 0 | 10 | 7 | SP MIL | ||||
RP TOR | 4.2 | 3 | 0 | 3 | 1.93 | -7 | 18 | P | -2 | — | 11.25 | 0 | 0 | 7 | 4 | SP PIT | ||||
| Total | 24 | 326 | 260 | 39 | Total | |||||||||||||||
| Optimum | 59 | 371 | 302 | 43 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS MIA | .233 | 0 | 6 | 4 | 3 | 5 | 30 | BN | — | — | 60DK. Griffin SS PIT | |||||||||
CF/RF SF | .292 | 0 | 2 | 3 | 1 | 5 | 17 | BN | — | — | 60DB. Rooker RF/DH ATH | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH DET | .219 | 1 | 4 | 4 | 0 | 3 | 11 | BN | 10 | — | 2.08 | 0 | 0 | 6 | 4.1 | SP CLE | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | 5.1 | 3 | 0 | 0 | 3.38 | — | 10 | BN | -2 | — | 9.00 | 0 | 0 | 2 | 6 | P TB | ||||
P HOU | 10.2 | 14 | 0 | 0 | 3.38 | 16 | 25 | BN | 23 | — | 1.80 | 0 | 1 | 5 | 5 | P PIT | ||||
| Total | 29 | 93 | 31 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | 18 | — | 4.32 | 0 | 0 | 11 | 8.1 | SP NYY | ||||||||||||
| IL | 8 | — | 4.50 | 1 | 0 | 2 | 2 | RP LAD | ||||||||||||

