

Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (9-10) | 0 | 101 | 64 | 44 | 45 | 254 | |
| (7-12) | 4 | 49 | 54 | 69 | 50 | 226 | |
| Final Regular Season Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | 1-4 | 0 | 1 | 0 | 0 | 3 | 14 | C | 4 | 3 | 0 | 0 | 1 | 0 | 1-3 | C/1B/DH BAL | ||||
1B CHC | 0-4 | 0 | 0 | 0 | 0 | -2 | 15 | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1B ATH | ||||
2B MIL | 1-5 | 0 | 1 | 1 | 0 | 6 | 20 | 2B | 21 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2B/SS TOR | ||||
SS HOU | 0-5 | 0 | 0 | 0 | 0 | -2 | 7 | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0-5 | SS BOS | ||||
1B/3B TOR | 1-4 | 1 | 1 | 1 | 0 | 4 | 14 | 3B | 17 | 2 | 0 | 0 | 0 | 0 | 0-5 | 3B TB | ||||
SS/3B MIL | 1-4 | 0 | 1 | 0 | 0 | 4 | 20 | C/IF | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B ATL | ||||
CF/RF/DH LAA | 1-4 | 0 | 1 | 0 | 0 | 0 | 29 | OF | 12 | 6 | 0 | 1 | 1 | 1 | 1-3 | LF CHC | ||||
CF STL | 2-4 | 0 | 0 | 0 | 0 | 0 | 10 | OF | 25 | 8 | 0 | 2 | 1 | 0 | 2-4 | LF SEA | ||||
LF/CF TB | 2-4 | 0 | 1 | 0 | 0 | 5 | 12 | OF | 13 | 1 | 0 | 0 | 0 | 0 | 0-4 | CF CHC | ||||
1B/3B/DH CIN | 2-2 | 0 | 1 | 0 | 0 | 7 | 23 | UTIL | 23 | 7 | 0 | 1 | 2 | 1 | 1-4 | 1B/3B CWS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP LAD | — | 33 | SP | — | — | SP CWS | ||||||||||||||
SP CLE | 4.1 | 5 | 0 | 0 | 12.46 | -2 | -2 | SP | 20 | — | SP TB | |||||||||
SP PIT | — | -13 | SP | 23 | 23 | 3.38 | 0 | 1 | 7 | 5.1 | SP TEX | |||||||||
SP LAD | — | 28 | SP | 20 | — | SP DET | ||||||||||||||
DTDC. Estévez RP KC | — | -20 | RP | 1 | — | RP SEA | ||||||||||||||
RP MIN | 1 | 2 | 0 | 1 | 0.00 | 10 | 19 | RP | 9 | — | RP SD | |||||||||
RP FA | 1 | 1 | 1 | 0 | 0.00 | 12 | 17 | P | 17 | — | RP STL | |||||||||
| Total | 45 | 254 | 226 | 50 | Total | |||||||||||||||
| Optimum | 78 | 308 | 298 | 66 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C PHI | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | BN | 17 | — | 60DW. Smith C LAD | |||||||||
C TEX | 0/0 | 0 | 0 | 0 | 0 | 0 | -5 | BN | 9 | — | C TOR | |||||||||
SS COL | 1-4 | 0 | 0 | 0 | 0 | 3 | 15 | BN | 17 | 8 | 0 | 2 | 1 | 0 | 1-3 | 1B HOU | ||||
LF/CF MIA | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | BN | 8 | — | SS SD | |||||||||
RF BOS | 3-4 | 1 | 1 | 2 | 0 | 11 | 21 | BN | 24 | 6 | 0 | 0 | 1 | 0 | 1-3 | 2B/SS CIN | ||||
OF CLE | 2-4 | 0 | 0 | 1 | 0 | 3 | 9 | BN | 20 | 4 | 0 | 1 | 0 | 0 | 0-2 | 1B/3B PHI | ||||
1B/DH CLE | 0-3 | 0 | 0 | 0 | 0 | -2 | -6 | BN | 11 | — | CF NYY | |||||||||
LF/RF/DH NYY | — | — | BN | 8 | -1 | 0 | 0 | 0 | 0 | 0-4 | OF NYM | |||||||||
LF/RF/DH WSH | 2-4 | 0 | 2 | 0 | 0 | 7 | 9 | BN | 0 | — | RF/DH FA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | — | 28 | BN | — | — | SP SD | ||||||||||||||
SP KC | — | — | BN | 14 | — | SP TB | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP LAD | — | — | BN | 6 | — | DH/SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP TEX | 1 | 1 | 0 | 0 | 0.00 | 3 | 5 | BN | 5 | — | RP SF | |||||||||
| Total | 28 | 71 | 132 | 17 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| IL | — | — | 10DS. Suzuki LF/RF/DH CHC | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| IL | — | — | 15DZ. Wheeler SP PHI | |||||||||||||||||

