

Week 18 2026 Mon 7/20-Sun 7/26 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (8-10) | 127 | 127 | 135 | 69 | 84 | 117 | 131 | 789.51 | |
| (13-5) | 265 | 80 | 131 | 32 | 53 | 216 | 93 | 870.17 | |
| Final Non-Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 1-4 AVG | 2 | 9 | C | 24 | -1 | 0-3 AVG | C/DH COL | ||||
1B/LF/RF/DH STL | 0-4 AVG | 0 | 30 | 1B | 31 | 10 | 1-4 AVG 1 RBI | 1B CHC | ||||
1B/2B/DH SF | 0-4 AVG | 2 | 36 | 2B | 25 | 4 | 2-5 AVG | 2B/SS CHC | ||||
IF TOR | 2-4 AVG | 6 | 42 | SS | 43 | 6 | 0-3 AVG | 2B/SS STL | ||||
3B ARI | 1-4 AVG | 2 | 39 | 3B | 45 | 4 | 1-3 AVG | 1B/3B MIN | ||||
LF/RF/DH MIN | 2-5 AVG 1 RBI | 4 | 27 | LF | 35 | 0 | 1-4 AVG | LF/CF TEX | ||||
OF PIT | 1-3 AVG 2 RBI | 11 | 25 | CF | 44 | -2 | 0-4 AVG | CF SD | ||||
1B/RF/DH KC | 0-4 AVG | -1 | -4 | RF | 14 | 3 | 0-2 AVG | OF MIL | ||||
CF/RF/DH LAA | 0-4 AVG | 3 | 22 | OF | 40 | 12 | 0-4 AVG | 1B/2B/3B/RF NYM | ||||
2B/LF/DH HOU | 1-4 AVG 1 RBI | 1 | 46 | OF | 16 | 2 | 2-5 AVG | 1B/LF ATH | ||||
IF/LF/DH SF | 0-4 AVG | 0 | 34 | DH | 40 | 18 | 3-4 AVG 2 RBI | LF/DH HOU | ||||
1B/DH COL | 0-3 AVG | 3 | 28 | DH | 26 | 6 | 1-5 AVG 2 RBI | 1B/DH DET | ||||
DH TEX | 1-3 AVG 1 RBI | 7 | 18 | FLEX | 24 | 5 | 1-4 AVG 1 RBI | SS NYM | ||||
2B/3B NYY | 2-4 AVG 5 RBI | 29 | 30 | FLEX | 45 | 11 | 2-4 AVG 1 RBI | 1B SD | ||||
P CWS | 4 IP 2 ER | 20 | 26.67 | SP | 61 | 61 | 6 IP | SP SEA | ||||
SP DET | 4 IP 3 ER | 11 | 11 | SP | 22 | 22 | 6 IP | SP CIN | ||||
P ARI | — | 40 | SP | 23.33 | 23.33 | 5.2 IP 4 ER | SP BOS | |||||
P STL | 6 IP 1 ER | 26.5 | 61.5 | RP | 1.17 | — | P MIA | |||||
SP COL | — | 8.33 | P | 33.67 | 28 | 6 IP 1 ER | SP BAL | |||||
SP MIL | — | 54 | P | 63 | 53 | 6 IP 2 ER | SP CLE | |||||
| Total | 126.5 | 789.51 | 870.17 | 265.33 | Total | |||||||
| Optimum | 132.5 | 780.17 | 728.17 | 264.33 | Optimum | |||||||
Benched | ||||||||||||
SP BAL | — | 29 | BN | 15 | — | SP SF | ||||||
SP TEX | — | 62 | BN | 51 | — | SP BAL | ||||||
SP MIN | — | — | BN | 4 | — | SP MIA | ||||||
P LAD | — | 50.67 | BN | 19.67 | — | SP PIT | ||||||
| BN | 54 | — | SP LAD | |||||||||
| BN | 54 | — | SP CHC | |||||||||
| Total | 5 | 38 | 1 | 15.67 | Total | |||||||
Injured Reserve | ||||||||||||
DTDO. Lopez 2B/SS MIA | — | 34 | IL | — | — | 10DC. Seager SS TEX | ||||||
2B/3B/LF KC | 1-2 AVG 1 RBI | 5 | 81 | IL | — | — | 60DO. Cruz CF PIT | |||||
60DC. Bassitt SP BAL | — | — | IL | — | — | 10DA. Rutschman C/DH BAL | ||||||
60DB. Woodruff SP MIL | — | — | IL | 16 | — | 10DJ. Ramírez 3B/DH CLE | ||||||
| IL | — | — | 60DA. Judge RF/DH NYY | |||||||||
| IL | 15.67 | 15.67 | 4.1 IP 4 ER | SP CHC | ||||||||
| IL | — | — | 60DB. Snell SP LAD | |||||||||
| IL | — | — | 60DK. Bubic SP KC | |||||||||
| IL | — | — | 60DG. Crochet SP BOS | |||||||||

