

Week 13 2026 Mon 6/15-Sun 6/21 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-11) | 120 | 207 | 157 | 82 | 109 | 174 | 132 | 981 | |
| (9-11) | 79 | 88 | 121 | 164 | 94 | 160 | 131 | 836.67 | |
| Final Division Game | |||||||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C HOU | 0-4 AVG | -2 | 3 | C | 28 | — | C/DH MIL | |||||
1B/2B/DH PHI | — | 52 | 1B | 60 | 10 | 1-4 AVG 1 RBI | 1B/3B/DH CIN | |||||
10DC. Schmitt IF/LF/DH SF | — | 31 | 2B | 23 | 11 | 1-4 AVG 2 RBI | 1B/2B/DH NYY | |||||
2B/SS MIA | 0-3 AVG | 3 | 40 | SS | 30 | 6 | 3-5 AVG | SS/3B NYM | ||||
IF TOR | — | 4 | 3B | — | — | 3B/DH WSH | ||||||
1B/LF/RF/DH STL | 1-4 AVG 1 RBI | 11 | 59 | LF | 16 | 1 | 0-5 AVG | LF CHC | ||||
CF/RF/DH LAA | 2-3 AVG 1 RBI | 13 | 29 | CF | 47 | — | 2B/SS/3B/CF/RF CLE | |||||
10DC. Bellinger OF NYY | — | 35 | RF | 38 | 15 | 0-4 AVG | 1B/2B/OF MIN | |||||
2B/LF/DH HOU | 1-4 AVG 1 RBI | 12 | 37 | OF | 52 | 6 | 2-4 AVG | IF/LF/RF COL | ||||
2B/3B/CF ATH | 1-4 AVG 1 RBI | 9 | 92 | OF | ||||||||
DH TEX | 2-3 AVG 2 RBI | 14 | 11 | DH | 31 | -1 | 1-4 AVG | 1B/DH TEX | ||||
1B/DH COL | 0-4 AVG | 0 | 51 | DH | 47 | 3 | 0-3 AVG | C/DH STL | ||||
3B ARI | 1-4 AVG | 3 | 18 | FLEX | 14 | — | 2B/SS/3B MIL | |||||
SS SF | — | 23 | FLEX | 11 | 8 | 1-4 AVG 2 RBI | 2B/SS/3B KC | |||||
SP ATH | 6 IP | 50 | 54.67 | SP | 41.67 | 19.67 | 5.1 IP 3 ER | P TB | ||||
P LAA | 7 IP 3 ER | 7 | 59 | SP | 24.67 | — | SP SD | |||||
SP LAD | — | — | SP | -17 | — | SP ARI | ||||||
P LAA | — | 69 | RP | 74 | — | P CLE | ||||||
SP STL | — | 61 | P | 18 | — | SP PHI | ||||||
P WSH | — | — | P | 6 | — | SP PIT | ||||||
| Total | 120 | 981 | 836.67 | 78.67 | Total | |||||||
| Optimum | 150 | 805.67 | 732.34 | 79.67 | Optimum | |||||||
Benched | ||||||||||||
C PHI | 1-4 AVG 2 RBI | 12 | 24 | BN | 15 | -1 | 0-2 AVG | SS COL | ||||
SP BAL | — | 29 | BN | 26.33 | — | SP ATL | ||||||
SP BAL | — | — | BN | 54 | — | SP ARI | ||||||
15DC. Scott SP NYM | — | — | BN | 15 | — | SP TOR | ||||||
P CWS | — | 6.33 | BN | 62.67 | — | SP CWS | ||||||
P LAD | 6 IP 3 ER | 16 | 16 | BN | 72 | — | SP SEA | |||||
| BN | 16.67 | — | P DET | |||||||||
| Total | 28 | 60 | 12.67 | -1 | Total | |||||||
Injured Reserve | ||||||||||||
2B/3B NYY | — | 31 | IL | — | — | SUSJ. Profar LF ATL | ||||||
10DD. Varsho CF HOU | — | 13 | IL | — | — | CF NYY | ||||||
60DC. Bassitt SP BAL | — | — | IL | — | — | OF/DH CLE | ||||||
60DB. Woodruff SP MIL | — | — | IL | — | — | 60DJ. Verlander SP DET | ||||||
60DC. Schmidt SP NYY | — | — | IL | — | — | SP NYY | ||||||
60DC. Dollander SP COL | — | — | IL | 41 | — | 7DS. Lugo SP KC | ||||||
| IL | — | — | SP FA | |||||||||
| IL | — | — | 15DJ. Irvin SP WSH | |||||||||
| IL | — | — | SP ATL | |||||||||
Taxi Squad | ||||||||||||
| TAXI | — | — | P MIL | |||||||||
| TAXI | 2 | — | P ATL | |||||||||
| TAXI | — | — | P CLE | |||||||||
| TAXI | 9 | — | P TOR | |||||||||
| TAXI | — | — | P TEX | |||||||||
| Total | 28 | 60 | 12.67 | -1 | Total | |||||||

