PINSTRIPERS---D | ||||||||||||||
| Player | Thu 7/30 | Stats Thu 7/30 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C PHI | — | Locked | C | |||||||||||
1B LAA | — | Locked | 1B | |||||||||||
1B/2B/DH WSH | 22 | 3-5 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | 2B | ||||
SS/3B NYM | 5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | SS | ||||
2B/SS/3B/LF/RF NYY | 1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | 3B | ||||
2B/RF SD | 4 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IF | ||||
LF/CF CLE | — | Locked | LF | |||||||||||
LF/CF/DH BOS | 1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | CF | ||||
RF ATL | 10 | 1-3 | 1 | 2 | 1 | 0 | 1 | 1 | Locked | RF | ||||
2B/SS/3B/LF/RF DET | — | Locked | OF | |||||||||||
C/DH SEA | 16 | 0-3 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | DH | ||||
| Total | 59 | 7-23 | 2 | 4 | 4 | 1 | 2 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | SP | |||||||||||
SP SF | 36 | 6 | 1 | 6 | 1 | 0 | 1.50 | 0.83 | Locked | SP | ||||
SP ATL | — | Locked | SP | |||||||||||
SP PIT | — | Locked | SP | |||||||||||
P CWS | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
RP SD | — | Locked | RP | |||||||||||
RP NYM | 10 | 1 | 1 | 2 | 0 | 1 | 0.00 | 1.00 | Locked | RP | ||||
| Total | 46 | 7 | 2 | 8 | 1 | 1 | 1.29 | 0.86 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/3B NYY | 4 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | BN | ||||
IF TOR | — | Locked | BN | |||||||||||
1B/DH MIN | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
3B/DH CLE | — | Locked | BN | |||||||||||
| Total | 5 | 1-6 | 0 | 0 | 0 | 0 | 3 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
RP MIA | — | Locked | BN | |||||||||||
RP HOU | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DAaron Judge RF/DH NYY | — | Locked | IL | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | IL | |||||||||||
1B/2B/LF/RF/DH CIN | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CHC | — | Locked | IL | |||||||||||
SP BAL | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
SP CIN | — | Locked | IL | |||||||||||
60DCade Horton SP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIA | — | Locked | TAXI | |||||||||||
SP LAD | — | Locked | TAXI | |||||||||||
SP SF | — | Locked | TAXI | |||||||||||
SP NYM | — | Locked | TAXI | |||||||||||
SP NYY | — | Locked | TAXI | |||||||||||
