The Breast In The Show 2018 | ||||||||||||||||
| Player | Thu 8/6 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | — | .228 | 15 | 49 | 54 | 1 | 41 | 126 | 226 | 2.1 | Locked | C | ||||
C/1B/DH TB | — | .282 | 15 | 55 | 66 | 3 | 42 | 39 | 344 | 3.3 | Locked | 1B | ||||
2B CLE | — | .244 | 9 | 37 | 36 | 16 | 42 | 82 | 224 | 2.7 | Locked | 2B | ||||
SS MIL | — | .286 | 2 | 19 | 16 | 10 | 18 | 29 | 111 | 2.6 | Locked | SS | ||||
2B/SS/3B PIT | — | .306 | 6 | 61 | 50 | 5 | 28 | 79 | 297 | 2.7 | Locked | 3B | ||||
2B ATL | — | .261 | 19 | 71 | 63 | 2 | 32 | 71 | 364 | 3.1 | Locked | C/IF | ||||
OF DET | — | .368 | 1 | 4 | 3 | 0 | 4 | 7 | 20 | 4 | Locked | LF | ||||
C/CF COL | — | .301 | 5 | 33 | 28 | 5 | 21 | 36 | 167 | 3.6 | Locked | CF | ||||
RF ATL | — | .240 | 9 | 37 | 24 | 15 | 38 | 64 | 196 | 3.2 | Locked | RF | ||||
CF/RF/DH LAA | — | .242 | 18 | 64 | 40 | 8 | 76 | 108 | 305 | 3.2 | Locked | DH | ||||
SS WSH | — | .290 | 28 | 71 | 88 | 21 | 42 | 108 | 440 | 3.9 | Locked | UTIL | ||||
DTDJake Bauers 1B/LF/RF MIL | — | .270 | 20 | 68 | 64 | 8 | 55 | 103 | 341 | 3.3 | Locked | UTIL | ||||
LF/CF TB | — | .299 | 0 | 46 | 23 | 30 | 20 | 39 | 297 | 2.7 | Locked | UTIL | ||||
2B SEA | — | .265 | 14 | 54 | 51 | 3 | 30 | 76 | 293 | 2.5 | Locked | UTIL | ||||
2B/LF CWS | — | .273 | 8 | 59 | 32 | 14 | 26 | 57 | 277 | 2.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 380 | 19 | Locked | SP | ||||
SP KC | — | 138.1 | 38 | 111 | 5 | 0 | 3.51 | 1.16 | 274 | 12.5 | Locked | SP | ||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP TB | — | 44.1 | 15 | 48 | 1 | 32 | 1.42 | 0.83 | 298 | 6.5 | Locked | RP | ||||
RP LAD | — | 45.1 | 8 | 59 | 1 | 16 | 2.38 | 0.88 | 210 | 4.4 | Locked | RP | ||||
| RP | ||||||||||||||||
Benched | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 399 | 20 | Locked | BN | ||||
SP LAD | — | 133.2 | 29 | 121 | 11 | 0 | 2.76 | 0.88 | 389 | 19.5 | Locked | BN | ||||
SP TOR | — | 123.1 | 57 | 127 | 9 | 0 | 3.29 | 1.25 | 306 | 13.9 | Locked | BN | ||||
SP STL | — | 124.1 | 37 | 90 | 12 | 0 | 3.63 | 1.22 | 289 | 13.1 | Locked | BN | ||||
SP SEA | — | 116.1 | 29 | 108 | 6 | 0 | 3.33 | 1.07 | 276 | 13.1 | Locked | BN | ||||
SP MIL | — | 50.1 | 10 | 62 | 6 | 0 | 2.70 | 0.90 | 182 | 18.2 | Locked | BN | ||||
SP PIT | — | 110.1 | 61 | 98 | 4 | 0 | 4.49 | 1.41 | 171 | 7.8 | Locked | BN | ||||
P TB | — | 129.1 | 20 | 73 | 11 | 0 | 2.65 | 1.10 | 321 | 14 | Locked | BN | ||||
P LAD | — | 117.1 | 24 | 91 | 11 | 0 | 3.31 | 1.07 | 310 | 16.3 | Locked | BN | ||||
P LAA | — | 129.1 | 39 | 150 | 3 | 0 | 4.12 | 1.10 | 277 | 11.5 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
10DCurtis Mead 1B/2B/3B BOS | — | .253 | 17 | 49 | 48 | 6 | 39 | 63 | 276 | 3.1 | Locked | IL | ||||
10DByron Buxton CF/DH MIN | — | .263 | 25 | 57 | 45 | 7 | 24 | 88 | 289 | 3.5 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 218 | 3.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ARI | — | 82.1 | 17 | 79 | 8 | 0 | 3.07 | 1.09 | 235 | 14.7 | Locked | IL | ||||
