LaSteroid Daddy Hack IV | ||||||||||||||||
| Player | Thu 7/30 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C MIA | — | .237 | 10 | 27 | 30 | 0 | 13 | 52 | 125 | 2 | Locked | C | ||||
1B LAD | — | .302 | 15 | 56 | 53 | 5 | 50 | 74 | 345 | 3.3 | Locked | 1B | ||||
2B PIT | — | .253 | 22 | 65 | 69 | 1 | 41 | 120 | 314 | 3.1 | Locked | 2B | ||||
SS HOU | — | .311 | 12 | 50 | 31 | 8 | 17 | 48 | 237 | 3.8 | Locked | SS | ||||
3B TB | — | .283 | 29 | 65 | 65 | 2 | 57 | 85 | 393 | 3.6 | Locked | 3B | ||||
2B/SS/3B PIT | — | .315 | 6 | 59 | 47 | 4 | 28 | 75 | 286 | 2.8 | Locked | C/IF | ||||
LF/RF/DH PIT | — | .270 | 15 | 74 | 61 | 7 | 67 | 113 | 359 | 3.3 | Locked | LF | ||||
OF PHI | — | .280 | 16 | 55 | 47 | 9 | 22 | 110 | 261 | 2.5 | Locked | CF | ||||
1B/RF/DH KC | — | .251 | 16 | 46 | 38 | 3 | 27 | 109 | 212 | 2.1 | Locked | RF | ||||
OUTA.J. Ewing SS/CF NYM | — | .273 | 7 | 32 | 27 | 14 | 27 | 72 | 175 | 2.6 | Locked | OF | ||||
1B/DH BAL | — | .249 | 22 | 66 | 67 | 5 | 56 | 116 | 338 | 3.1 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
| SP | ||||||||||||||||
RP CLE | — | 50.1 | 14 | 70 | 3 | 30 | 2.52 | 1.08 | 318 | 6.8 | Locked | RP | ||||
RP STL | — | 42.2 | 18 | 45 | 3 | 26 | 3.59 | 1.22 | 241 | 5.6 | Locked | RP | ||||
| RP | ||||||||||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/SS PHI | — | .254 | 8 | 44 | 49 | 17 | 30 | 75 | 275 | 2.7 | Locked | BN | ||||
3B TOR | — | .231 | 24 | 57 | 68 | 1 | 38 | 133 | 264 | 2.5 | Locked | BN | ||||
3B ATL | — | .211 | 12 | 43 | 50 | 7 | 34 | 136 | 183 | 1.7 | Locked | BN | ||||
CF/RF SF | — | .302 | 6 | 52 | 41 | 6 | 15 | 40 | 293 | 3 | Locked | BN | ||||
OF PIT | — | .278 | 14 | 26 | 36 | 0 | 20 | 56 | 141 | 3.4 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 376 | 19.8 | Locked | BN | ||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 399 | 20 | Locked | BN | ||||
SP TB | — | 111.1 | 19 | 112 | 9 | 0 | 3.07 | 0.93 | 324 | 16.2 | Locked | BN | ||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 317 | 15.1 | Locked | BN | ||||
SP SD | — | 125.1 | 50 | 109 | 6 | 0 | 3.38 | 1.17 | 271 | 12.3 | Locked | BN | ||||
SP KC | — | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 259 | 12.3 | Locked | BN | ||||
SP BOS | — | 95.1 | 27 | 103 | 6 | 0 | 3.32 | 1.11 | 243 | 13.5 | Locked | BN | ||||
P BOS | — | 65.2 | 11 | 46 | 6 | 0 | 2.74 | 0.97 | 175 | 15.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | IL | ||||
C/1B/DH BAL | — | .241 | 16 | 34 | 46 | 0 | 26 | 82 | 185 | 2.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 135 | 19.3 | Locked | IL | ||||
