Los Scandalous Volts | ||||||||||||||||
| Player | Fri 7/31 | Stats This Week | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | — | .083 | 0 | 2 | 1 | 0 | 2 | 7 | 2 | 0.7 | Locked | C | ||||
1B/LF/RF/DH STL | — | .143 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 1 | Locked | 1B | ||||
2B/SS MIA | — | .385 | 0 | 0 | 2 | 2 | 3 | 2 | 12 | 3 | Locked | 2B | ||||
SS LAA | — | .167 | 0 | 3 | 0 | 1 | 3 | 3 | 10 | 3.3 | Locked | SS | ||||
3B CHC | — | .556 | 1 | 7 | 3 | 0 | 1 | 2 | 35 | 8.8 | Locked | 3B | ||||
10DBobby Witt SS KC | — | — | Locked | C/IF | ||||||||||||
LF/CF/DH BOS | — | .133 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | Locked | LF | ||||
CF CHC | — | .176 | 1 | 1 | 3 | 0 | 2 | 7 | 8 | 2 | Locked | CF | ||||
1B/LF/RF/DH COL | — | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Locked | RF | ||||
LF/CF TB | — | .000 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -0.5 | Locked | OF | ||||
C/DH MIL | — | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2.5 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIA | — | 7 | 1 | 5 | 1 | 0 | 0.00 | 0.71 | 29 | 29 | Locked | SP | ||||
SP SEA | — | 5 | 1 | 5 | 0 | 0 | 5.40 | 1.80 | 2 | 2 | Locked | SP | ||||
SP ARI | — | 5.2 | 1 | 6 | 0 | 0 | 0.00 | 0.88 | 18 | 18 | Locked | SP | ||||
SP DET | — | — | Locked | SP | ||||||||||||
SP MIL | — | — | Locked | SP | ||||||||||||
RP MIL | — | 1 | 0 | 0 | 0 | 0 | 0.00 | 2.00 | 1 | 1 | Locked | RP | ||||
RP ARI | — | 0.1 | 0 | 0 | 0 | 0 | 81.00 | 9.00 | -8 | -8 | Locked | RP | ||||
RP CWS | — | 2 | 1 | 1 | 1 | 0 | 0.00 | 1.00 | 16 | 8 | Locked | RP | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
LF/RF LAD | — | .273 | 1 | 2 | 1 | 0 | 1 | 2 | 11 | 3.7 | Locked | BN | ||||
C/DH COL | — | .000 | 0 | 0 | 0 | 0 | 1 | 6 | -5 | -2.5 | Locked | BN | ||||
1B/DH PHI | — | .273 | 1 | 3 | 3 | 0 | 2 | 2 | 17 | 5.7 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 5 | 2 | 4 | 0 | 0 | 1.80 | 1.40 | 10 | 10 | Locked | BN | ||||
SP TEX | — | 7 | 0 | 9 | 0 | 0 | 3.86 | 0.43 | 18 | 18 | Locked | BN | ||||
SP BAL | — | 4.2 | 1 | 4 | 0 | 0 | 9.64 | 2.36 | -3 | -3 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
CF SEA | — | .188 | 1 | 2 | 2 | 1 | 0 | 1 | 13 | 3.2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP CHC | — | — | Locked | IL | ||||||||||||
