Dr. Stus' Slammers | |||||||||||||||||
| Player | Mon 8/10 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH DET | 6 | — | .275 | 26 | 63 | 79 | 0 | 28 | 99 | 267.6 | 2.5 | Locked | C | ||||
IF TOR | 7 | — | .284 | 9 | 48 | 38 | 4 | 15 | 44 | 206.4 | 1.8 | Locked | 1B | ||||
2B ATL | 6 | — | .258 | 19 | 71 | 63 | 2 | 34 | 72 | 269.9 | 2.3 | Locked | 2B | ||||
2B/SS MIA | 6 | — | .285 | 6 | 52 | 41 | 18 | 57 | 64 | 225.9 | 1.9 | Locked | SS | ||||
1B/3B CWS | 6 | — | .236 | 25 | 60 | 52 | 1 | 60 | 118 | 197.5 | 2.5 | Locked | 3B | ||||
LF/DH MIL | 7 | — | .232 | 7 | 47 | 38 | 10 | 35 | 96 | 132.9 | 1.7 | Locked | LF | ||||
C/CF COL | 6 | — | .293 | 5 | 33 | 28 | 5 | 21 | 38 | 119.2 | 2.5 | Locked | CF | ||||
LF/RF/DH PIT | 6 | — | .267 | 15 | 78 | 63 | 7 | 70 | 126 | 263.1 | 2.2 | Locked | RF | ||||
C/DH ATL | 6 | — | .275 | 21 | 63 | 60 | 2 | 44 | 87 | 226.4 | 2.4 | Locked | DH | ||||
2B/LF CWS | 6 | — | .277 | 8 | 59 | 34 | 14 | 26 | 58 | 213.9 | 2.2 | Locked | UTIL | ||||
OF DET | 6 | — | .321 | 1 | 4 | 4 | 0 | 4 | 12 | 13.8 | 2 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP PHI | 6 | — | 149.2 | 35 | 174 | 15 | 0 | 2.65 | 1.22 | 607 | 25.3 | Locked | SP | ||||
SP TB | 6 | — | 124.1 | 22 | 130 | 11 | 0 | 2.75 | 0.90 | 485 | 22 | Locked | SP | ||||
SP ATL | 6 | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 471 | 23.5 | Locked | SP | ||||
P TB | 6 | — | 129.1 | 20 | 73 | 11 | 0 | 2.65 | 1.10 | 417 | 18.1 | Locked | RP | ||||
P HOU | 6 | — | 108.2 | 41 | 108 | 8 | 0 | 3.06 | 1.13 | 349 | 18.4 | Locked | RP | ||||
SP CWS | 6 | — | 128.2 | 39 | 144 | 7 | 0 | 3.08 | 1.12 | 407 | 17.7 | Locked | P | ||||
SP PIT | 6 | — | 129.2 | 36 | 162 | 9 | 0 | 3.96 | 1.12 | 389 | 16.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B CLE | 6 | — | .243 | 9 | 37 | 36 | 17 | 43 | 83 | 152.9 | 1.8 | Locked | BN | ||||
SS MIL | 7 | — | .280 | 2 | 20 | 17 | 10 | 18 | 29 | 66.1 | 1.5 | Locked | BN | ||||
SS/3B SEA | 6 | — | .203 | 8 | 24 | 23 | 3 | 15 | 74 | 46.1 | 0.7 | Locked | BN | ||||
C/1B/DH KC | 6 | — | .216 | 16 | 40 | 49 | 0 | 18 | 93 | 135.4 | 1.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP STL | 6 | — | 124.1 | 37 | 90 | 12 | 0 | 3.63 | 1.22 | 359 | 16.3 | Locked | BN | ||||
SP BAL | 6 | — | 107.2 | 38 | 89 | 8 | 0 | 3.43 | 1.31 | 317 | 16.7 | Locked | BN | ||||
SP MIA | 6 | — | 109.2 | 42 | 121 | 5 | 0 | 3.61 | 1.13 | 286 | 14.3 | Locked | BN | ||||
SP CHC | 6 | — | 72.2 | 20 | 63 | 7 | 0 | 3.59 | 1.22 | 250 | 17.9 | Locked | BN | ||||
SP PIT | 6 | — | 110.1 | 61 | 98 | 4 | 0 | 4.49 | 1.41 | 195 | 8.9 | Locked | BN | ||||
SP MIN | 6 | — | 41 | 13 | 40 | 1 | 0 | 5.93 | 1.32 | 67 | 8.4 | Locked | BN | ||||
P BOS | 7 | — | 71.1 | 13 | 50 | 7 | 0 | 2.90 | 1.01 | 233 | 19.4 | Locked | BN | ||||
P NYM | 6 | — | 39.1 | 12 | 27 | 3 | 0 | 2.52 | 1.07 | 122 | 17.4 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS KC | 6 | — | .286 | 13 | 56 | 42 | 31 | 42 | 74 | 238.7 | 2.4 | Locked | IL | ||||
SS PIT | 6 | — | .276 | 5 | 35 | 25 | 20 | 16 | 65 | 103 | 1.7 | Locked | IL | ||||
OF NYY | 6 | — | .259 | 11 | 52 | 53 | 10 | 55 | 70 | 234.9 | 2.3 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | 6 | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 146.3 | 2.5 | Locked | IL | ||||
10DJuan Soto LF/RF/DH NYM | 6 | — | .283 | 21 | 46 | 52 | 7 | 63 | 48 | 264.8 | 3.1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP TOR | 7 | — | 88.1 | 50 | 87 | 7 | 0 | 4.60 | 1.34 | 219 | 12.9 | Locked | IL | ||||
SP KC | 6 | — | 54.1 | 12 | 34 | 4 | 0 | 4.50 | 1.24 | 164 | 16.4 | Locked | IL | ||||
