

Week 14 2026 Mon 6/22-Sun 6/28 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (10-9) | 116 | 72 | 21 | 6 | 25 | 39 | 10 | 289.1 | |
| (10-9) | 27 | 11 | 26 | 16 | 47 | 24 | 47 | 198.1 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH MIL | .333 | 2 | 3 | 4 | 0 | -0.1 | 15.3 | C | 2.9 | -1.3 | 0 | 3 | 2 | 1 | .192 | C/DH DET | ||||
1B/DH SF | .261 | 3 | 3 | 7 | 0 | -1.4 | 18.1 | 1B | 9.5 | -3.1 | 0 | 0 | 2 | 0 | .400 | IF TOR | ||||
2B/3B NYY | .182 | 1 | 3 | 2 | 1 | -2 | 5 | 2B | 6 | -2.3 | 0 | 3 | 0 | 0 | .136 | 2B ATL | ||||
SS LAA | .182 | 0 | 3 | 0 | 0 | -1.1 | -0.7 | SS | 20.4 | 3 | 1 | 3 | 2 | 0 | .455 | 2B/SS MIA | ||||
3B/DH CHC | .091 | 0 | 3 | 2 | 0 | 0.7 | 6.9 | 3B | 2.3 | -0.5 | 0 | 1 | 2 | 1 | .150 | SS/3B SEA | ||||
LF/DH HOU | .158 | 0 | 4 | 0 | 0 | 1.8 | 9 | LF | 10.3 | 1.7 | 0 | 1 | 4 | 0 | .273 | LF/RF/DH PIT | ||||
CF ATL | .208 | 0 | 1 | 2 | 1 | 1.8 | 7.5 | CF | 1.5 | -2.1 | 0 | 0 | 0 | 0 | .087 | OF NYY | ||||
OF MIL | .269 | 1 | 3 | 1 | 1 | -0.2 | 9.2 | RF | 13.5 | 4 | 0 | 1 | 2 | 0 | .286 | LF/RF/DH NYM | ||||
1B/LF/RF/DH STL | .167 | 0 | 1 | 2 | 0 | -0.1 | 9.7 | DH | -6.6 | -0.3 | 0 | 0 | 1 | 0 | .000 | C/DH ATL | ||||
CF SEA | .320 | 0 | 2 | 3 | 2 | 3.7 | 5.9 | UTIL | 2.8 | 0.6 | 1 | 1 | 4 | 0 | .130 | 2B CLE | ||||
1B/LF ATH | .250 | 0 | 1 | 0 | 0 | — | 4.2 | UTIL | 17.5 | 2.8 | 2 | 3 | 5 | 0 | .333 | 2B/LF CWS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP DET | 12 | 10 | 1 | 0 | 3.75 | — | 43 | SP | 11 | 11 | 1.50 | 0 | 0 | 10 | 6 | SP ATL | ||||
SP SEA | 6 | 5 | 1 | 0 | 1.50 | — | 24 | SP | 7 | — | 9.00 | 0 | 0 | 6 | 5 | SP PHI | ||||
SP BAL | 12 | 11 | 1 | 0 | 2.25 | -5 | 37 | SP | — | — | OUTS. Kolek SP KC | |||||||||
RP SD | 3 | 5 | 1 | 1 | 0.00 | — | 30 | RP | 23 | — | 1.59 | 0 | 1 | 3 | 5.2 | P TB | ||||
RP CLE | 4.1 | 6 | 0 | 2 | 8.31 | 7 | -1 | RP | 23 | — | 0.00 | 0 | 0 | 9 | 5 | P ATH | ||||
RP PHI | 3 | 4 | 0 | 3 | 0.00 | 10 | 35 | P | 44 | 33 | 1.50 | 0 | 1 | 10 | 12 | SP TB | ||||
SP SD | 11.1 | 10 | 1 | 0 | 3.18 | -5 | 31 | P | 10 | — | 7.20 | 0 | 0 | 7 | 5 | SP PIT | ||||
| Total | 10.1 | 289.1 | 198.1 | 46.5 | Total | |||||||||||||||
| Optimum | 41.7 | 377.5 | 261.5 | 59.9 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B BAL | .250 | 1 | 1 | 2 | 0 | 6.8 | 5.7 | BN | 3.5 | 1.8 | 0 | 1 | 2 | 0 | .100 | SS KC | ||||
SS TEX | .100 | 1 | 3 | 1 | 0 | -1 | 6.5 | BN | -0.9 | -3.3 | 2 | 0 | 2 | 0 | .059 | SS MIL | ||||
SS ARI | .292 | 1 | 2 | 1 | 0 | 1 | 11.7 | BN | 9.3 | 1.7 | 0 | 3 | 2 | 0 | .258 | OF NYM | ||||
3B ATL | .190 | 0 | 2 | 1 | 0 | -0.2 | 1.9 | BN | 0.6 | 1 | 0 | 2 | 1 | 0 | .211 | LF/DH MIL | ||||
10DR. Acuña RF ATL | — | — | BN | -5.8 | -0.2 | 0 | 2 | 1 | 0 | .148 | C/1B/DH KC | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/DH KC | — | — | BN | 16 | — | 0.00 | 0 | 0 | 5 | 5.2 | SP TB | |||||||||
LF/CF/DH DET | .231 | 1 | 3 | 1 | 0 | -1.6 | 9.4 | BN | 21 | — | 1.69 | 0 | 1 | 4 | 5.1 | SP PIT | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CWS | 6 | 4 | 1 | 0 | 1.50 | — | 31 | BN | 25 | — | 4.26 | 0 | 1 | 6 | 12.2 | SP STL | ||||
SP SEA | 7 | 7 | 0 | 0 | 5.14 | — | 10 | BN | -7 | — | 9.00 | 0 | 0 | 5 | 5 | SP KC | ||||
SP MIN | 6 | 9 | 0 | 0 | 6.00 | — | 4 | BN | -15 | — | 24.00 | 0 | 0 | 7 | 3 | SP TOR | ||||
60DS. Strider SP ATL | — | — | BN | 12 | — | 3.60 | 0 | 0 | 8 | 5 | SP BAL | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 9 | — | 3.86 | 0 | 0 | 6 | 4.2 | P HOU | ||||||||||||
| Total | 11.9 | 80.2 | 67.7 | -1.6 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS HOU | .375 | 0 | 6 | 3 | 3 | -2.1 | 16.5 | IL | 5.3 | -2.6 | 0 | 1 | 1 | 1 | .333 | SS PIT | ||||
10DO. Cruz CF PIT | — | — | IL | — | — | 10DM. Murakami 1B/3B CWS | ||||||||||||||
10DW. Langford LF/CF/DH TEX | .318 | 2 | 4 | 4 | 2 | — | 19 | IL | — | — | 10DA. Judge RF/DH NYY | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Fried SP NYY | — | — | IL | — | — | 60DC. Holmes SP CHC | ||||||||||||||
60DT. Glasnow SP LAD | — | — | IL | — | — | 60DC. Ragans SP KC | ||||||||||||||
RP HOU | 4 | 6 | 1 | 2 | 0.00 | 9 | 40 | IL | 14 | — | 1.93 | 0 | 0 | 1 | 4.2 | SP MIA | ||||
60DE. Díaz RP LAD | — | — | IL | |||||||||||||||||

