

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (17-1) | 0 | 0 | 12 | 150 | 133 | 118 | 140 | 0 | 0 | 0 | 541 | |
| (16-2) | 0 | 0 | 13 | 122 | 128 | 178 | 126 | 0 | 0 | 0 | 553.02 | |
| Division Game Series is tied 1-1 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ARI | — | 39 | C | 42 | 9 | 0 | 0 | 1 | 0 | 0-3 | C/DH ATL | |||||||||
1B/DH SF | 3-4 | 0 | 1 | 1 | 0 | 18 | 48 | 1B | 19 | 10 | 0 | 0 | 0 | 0 | 0-4 | 1B ATH | ||||
2B ATL | 1-3 | 0 | 0 | 2 | 0 | 6 | 34 | 2B | 47 | 8 | 0 | 0 | 0 | 0 | 1-3 | DTDJ. Chisholm 2B/3B NYY | ||||
SS WSH | 0-4 | 0 | 0 | 0 | 0 | 1 | 25 | SS | 55 | 31 | 1 | 1 | 1 | 1 | 2-5 | 2B/SS STL | ||||
3B TB | 0-3 | 0 | 0 | 0 | 0 | 2 | 20 | 3B | 11 | 1 | 0 | 0 | 0 | 0 | 0-2 | 3B/DH WSH | ||||
1B/OF/DH MIA | 1-3 | 1 | 1 | 1 | 0 | 21 | 59 | OF | 23 | 3 | 0 | 0 | 0 | 0 | 1-5 | RF STL | ||||
OF MIL | — | 15 | OF | 30 | 8 | 0 | 0 | 0 | 0 | 1-4 | CF SD | |||||||||
1B/2B/OF MIN | 1-4 | 1 | 1 | 4 | 0 | 22 | 43 | OF | 27 | 9 | 1 | 0 | 1 | 0 | 1-4 | OF NYM | ||||
1B ATL | 0-4 | 0 | 0 | 0 | 0 | 12 | 48 | UTIL | 34 | 13 | 0 | 0 | 1 | 0 | 0-1 | C/DH NYM | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P LAA | — | 29.17 | SP | 23.83 | 23.83 | 5.14 | 0 | 1 | 5 | 7 | SP BOS | |||||||||
P CWS | — | 16 | SP | 25.16 | — | SP MIL | ||||||||||||||
SP CLE | — | — | SP | 29 | — | SP MIL | ||||||||||||||
SP SEA | 5 | 8 | 0 | 0 | 9.00 | 22.83 | 22.83 | SP | 36.84 | — | SP NYY | |||||||||
SP CHC | — | 0 | SP | 31.84 | — | P NYM | ||||||||||||||
RP BOS | 1 | 2 | 0 | 1 | 0.00 | 25 | 82 | RP | 19.67 | 9.67 | 0.00 | 0 | 0 | 1 | 1 | RP LAD | ||||
RP HOU | — | 30.33 | RP | 8.01 | — | RP MIL | ||||||||||||||
RP STL | 1 | 1 | 0 | 0 | 0.00 | 10 | 17.67 | RP | 5 | — | RP MIL | |||||||||
| Total | 139.83 | 541 | 553.02 | 125.5 | Total | |||||||||||||||
| Optimum | 155.83 | 493.33 | 540.19 | 145.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS LAD | 2-4 | 0 | 0 | 2 | 0 | 14 | 29 | BN | 24 | — | 2B CLE | |||||||||
RF ARI | — | 30 | BN | 48 | — | SS/3B DET | ||||||||||||||
SS/DH BAL | — | 21 | BN | 37 | 6 | 0 | 0 | 0 | 0 | 2-5 | 1B/RF/DH SF | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | — | BN | 39 | 27 | 0 | 2 | 1 | 1 | 2-4 | 1B/RF/DH KC | |||||||||
SP MIL | — | — | BN | 21 | — | OF/DH CLE | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P MIL | — | — | BN | 0 | — | SP WSH | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | — | — | SP CLE | |||||||||||||||||
| BN | 25.67 | — | P CLE | |||||||||||||||||
| Total | 29 | 89 | 109 | 33 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DA. Rutschman C/DH BAL | — | — | IL | 0 | — | 60DO. Cruz CF PIT | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH ATH | — | 0 | IL | 0 | — | 60DG. Crochet SP BOS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP LAD | 1 | 2 | 0 | 0 | 0.00 | 15 | 30 | IL | ||||||||||||

