Light Tower Power | |||||||||||||
| Player | Fri 8/7 | Rank | Fantasy | Availability | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | 2026 | Last 1 | Last 5 | Last 10 | Season | Status | |||||
1B/DH BOS | — | 10 | 0↓ | 1 | 0.5 | 1.1 115 Total | Locked | UTIL | |||||
RF/DH STL | 0 | 2 | 0↓ | 0↓ | 0↓ | 1 110 Total | Locked | UTIL | |||||
DH TEX | 5 | 18 | 5↑ | 1 | 1 | 1 105 Total | Locked | UTIL | |||||
SS CIN | 5 | 4 | 5↑ | 2 | 1 | 1.1 100 Total | Locked | UTIL | |||||
SP TEX | — | 17 | 4↓ | 5.8 | 6.4 | 5.8 140 Total | Locked | P | |||||
SP TOR | 3 | 26 | 3↓ | 3.8 | 4.5 | 5.7 130 Total | Locked | P | |||||
SP SEA | — | 29 | 5 | 6 | 5.9 | 5.8 127 Total | Locked | P | |||||
SP CLE | — | 32 | 6 | 4.4 | 5.3 | 5.3 122 Total | Locked | P | |||||
Benched | |||||||||||||
| [None] | |||||||||||||
Injured Reserve | |||||||||||||
10DJuan Soto LF/RF/DH NYM | — | 3 | 0↓ | 0↓ | 0.5 | 1.3 105 Total | Locked | IL | |||||
SP MIL | — | 47 | 10↑ | 6.2 | 6.3 | 6.2 111 Total | Locked | IL | |||||
