AVG.270 | HR19 | RBI76 | SLG.457 | FPts451.25 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Fri 7/24 | LAD | | | 3 | 1 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .600 | 1.000 | | 0 | 0 | 2 | | 7.75 |
| Sat 7/25 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 1 | | 5.50 |
| Sun 7/26 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .200 | .000 | | 0 | 0 | 1 | | 0.75 |
| Tue 7/28 | LAD | | | 5 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | | 0 | 0 | 2 | | -1.00 |
| Wed 7/29 | LAD | | | 4 | 3 | .750 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .750 | 1.500 | | 0 | 0 | 4 | | 11.75 |
| Thu 7/30 | LAD | | | 4 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 2 | | 3.50 |
| Fri 7/31 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .250 | | 0 | 0 | 7 | | 1.25 |
| Total | | 4-3 | | 28 | 9 | .321 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 5 | .406 | .500 | | 0 | 0 | 19 | | 29.50 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 | | 0.00 |
| Sun 8/2 | LAD | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .400 | .600 | | 0 | 0 | 4 | | 6.75 |
| Mon 8/3 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 5 | | 2.50 |
| Tue 8/4 | LAD | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 5 | | -1.00 |
| Wed 8/5 | LAD | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 2 | | 0.00 |
| Fri 8/7 | LAD | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.333 | | 0 | 0 | 2 | | 8.50 |
| Sat 8/8 | LAD | | | 4 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .600 | .500 | | 0 | 0 | 3 | | 5.25 |
| Sun 8/9 | LAD | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .750 | | 0 | 0 | 2 | | 3.75 |
| Mon 8/10 | LAD | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .000 | | 0 | 0 | 3 | | 0.25 |
| Tue 8/11 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/13 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/18 | LAD | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-7 | | 35 | 10 | .286 | 2 | 0 | 1 | 2 | 5 | 1 | 0 | 3 | 9 | .342 | .429 | | 0 | 0 | 30 | | 26.00 |
| Season | | | | 455 | 123 | .270 | 24 | 2 | 19 | 66 | 76 | 11 | 6 | 42 | 103 | .337 | .457 | | 2 | 13 | 310 | | 451.25 |
- Team
- Los Angeles Dodgers
- Position
- OF
- Age
- 25 years old
- Height
- 6' 1"
- Weight
- 212 lbs
- Experience
- 2
- % Own
- Owner
- Drafted 8.13 #153, Mar 4 '26 (History)
- News
- Andy Pages Fantasy News
- Rank
- 5-19
- Appearances
- 116 CF, 1 DH
- Action
- Locked