

Week 12 2026 Mon 6/8-Sun 6/14 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-9) | 38 | 12 | 22 | -5 | 40 | 52 | 38 | 197 | |
| (12-4) | 17 | 68 | 37 | 21 | 24 | 48 | 51 | 266 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B MIL | .083 | 1 | 3 | 3 | 1 | — | 10 | C/IF | 24 | 0 | 0 | 4 | 4 | 3 | .300 | 1B ATL | ||||
SS KC | .360 | 0 | 3 | 1 | 3 | 8 | 25 | C/IF | 37 | 2 | 0 | 8 | 6 | 3 | .346 | 1B/DH BAL | ||||
1B ATH | .375 | 4 | 7 | 7 | 0 | 7 | 42 | C/IF | 7 | 7 | 0 | 2 | 1 | 1 | .217 | 3B TB | ||||
LF/DH MIL | .261 | 0 | 6 | 2 | 1 | — | 19 | OF | 17 | 0 | 2 | 6 | 3 | 0 | .227 | RF/DH LAD | ||||
OF NYY | .192 | 1 | 3 | 4 | 1 | 0 | 21 | OF | 16 | 0 | 1 | 3 | 2 | 2 | .208 | RF ARI | ||||
10DO. Cruz CF PIT | - | 0 | 0 | 0 | 0 | — | — | OF | 48 | 14 | 3 | 6 | 9 | 3 | .440 | LF/RF/DH WSH | ||||
DH PHI | .333 | 1 | 2 | 2 | 0 | 1 | 11 | UTIL | 36 | 0 | 0 | 6 | 6 | 3 | .312 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TEX | 12.2 | 9 | 1 | 0 | 4.97 | 22 | 24 | P | 13 | — | 6.00 | 3 | 0 | 2 | 3 | RP PHI | ||||
SP MIN | 6 | 8 | 0 | 0 | 4.50 | — | 14 | P | 16 | — | 1.50 | 0 | 0 | 5 | 6 | SP SEA | ||||
SP SEA | 5 | 4 | 0 | 0 | 12.60 | — | -6 | P | 23 | 12 | 0.00 | 1 | 0 | 8 | 3.1 | RP SD | ||||
SP LAD | 8.1 | 7 | 1 | 0 | 1.08 | — | 37 | P | 29 | 16 | 3.00 | 0 | 0 | 17 | 12 | SP PIT | ||||
| Total | 38 | 197 | 266 | 51 | Total | |||||||||||||||
| Optimum | 40 | 239 | 292 | 56 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF CHC | .346 | 1 | 5 | 1 | 2 | 3 | 26 | BN | 16 | 4 | 0 | 4 | 1 | 0 | .333 | 2B/DH ARI | ||||
1B/DH KC | .278 | 0 | 3 | 3 | 1 | — | 16 | BN | 4 | 1 | 0 | 3 | 2 | 1 | .200 | LF/CF/DH BOS | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DB. Rooker RF/DH ATH | .000 | 0 | 1 | 0 | 0 | — | — | BN | 23 | — | 1.29 | 0 | 0 | 7 | 7 | SP CHC | ||||
2B/LF/DH HOU | .158 | 1 | 2 | 2 | 0 | — | 7 | BN | 23 | — | 1.50 | 0 | 0 | 11 | 6 | SP TOR | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DN. Pivetta SP SD | — | — | BN | — | — | 15DC. Ragans SP KC | ||||||||||||||
SP LAD | 4.2 | 4 | 0 | 0 | 3.86 | — | 5 | BN | 23 | — | 1.59 | 0 | 1 | 8 | 5.2 | SP PHI | ||||
| Total | 3 | 54 | 89 | 5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DE. Díaz RP LAD | — | — | IL | |||||||||||||||||

