
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (6-13) | 0 | 0 | 18 | -6 | 30 | 52 | 12 | 106 | 8 | 0 | 202 | |
| (9-10) | 1 | 0 | 17 | 71 | 7 | 77 | 38 | 42 | 77 | 0 | 312 | |
| Division Game bigdrew2... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C MIL | — | 0 | C | 11 | 7 | 0 | 1 | 1 | 1 | 1-4 | C/1B/DH NYY | |||||||||
1B/DH TOR | 2-4 | 1 | 2 | 2 | 0 | 15 | 13 | 1B | 20 | 22 | 1 | 2 | 2 | 2 | 3-4 | 1B/DH SEA | ||||
60DJ. Westburg 2B/3B/DH BAL | — | 0 | 2B | 7 | 4 | 0 | 0 | 0 | 0 | 0-3 | 2B/DH ARI | |||||||||
SS CIN | 0-4 | 0 | 0 | 0 | 0 | -2 | 28 | SS | 27 | 4 | 0 | 1 | 1 | 0 | 1-6 | SS/3B DET | ||||
10DM. Mayer 2B/SS/3B SF | — | 0 | 3B | 14 | -5 | 0 | 0 | 0 | 0 | 1-4 | 3B ATL | |||||||||
OF/DH CLE | 1-5 | 0 | 0 | 0 | 0 | -1 | 17 | CF | -2 | -2 | 0 | 0 | 0 | 0 | 0-4 | OF ARI | ||||
LF/RF/DH TEX | 1-4 | 0 | 0 | 0 | 0 | -3 | 14 | FLEX | 3 | -2 | 0 | 0 | 0 | 0 | 0-4 | LF SEA | ||||
LF/CF/DH DET | 1-4 | 0 | 1 | 0 | 0 | -1 | 9 | FLEX | 19 | 6 | 0 | 1 | 1 | 0 | 1-2 | OF CWS | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | — | 41 | SP | 21 | — | SP PHI | ||||||||||||||
60DT. Glasnow SP LAD | — | 0 | SP | 58 | 39 | 0.00 | 0 | 1 | 5 | 6 | SP PIT | |||||||||
SP BAL | — | 46 | SP | 20 | — | P ATL | ||||||||||||||
SP MIL | — | 0 | SP | 3 | — | SP PIT | ||||||||||||||
SP CIN | — | 25 | SP | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DK. Carpenter LF/RF/DH DET | — | 0 | FLEX | 3 | 4 | 0 | 1 | 0 | 0 | 1-1 | C/DH HOU | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DR. Nelson P ARI | — | 0 | RP | -9 | — | RP ATL | ||||||||||||||
15DM. Brash RP SEA | — | 0 | RP | -6 | — | RP NYM | ||||||||||||||
RP CLE | — | 7 | RP | 15 | — | RP STL | ||||||||||||||
RP CLE | — | 2 | RP | 30 | — | P STL | ||||||||||||||
| Total | 8 | 202 | 312 | 77 | Total | |||||||||||||||
| Optimum | 54 | 286 | 356 | 88 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C TOR | 0/0 | 0 | 0 | 0 | 0 | 2 | 17 | BN | 0 | — | 10DD. Rushing C/1B LAD | |||||||||
SS NYY | — | 0 | BN | 7 | 7 | 0 | 1 | 2 | 1 | 1-4 | 2B PIT | |||||||||
SS NYY | 2-3 | 1 | 2 | 1 | 0 | 12 | 23 | BN | 0 | — | SS TEX | |||||||||
3B PHI | — | 0 | BN | 0 | — | SS BOS | ||||||||||||||
2B/SS/3B PIT | 1-5 | 0 | 0 | 3 | 0 | 3 | 5 | BN | 0 | — | SS CWS | |||||||||
CF HOU | 0-4 | 0 | 0 | 0 | 0 | -2 | 6 | BN | -5 | -5 | 0 | 0 | 0 | 0 | 1-4 | SS/3B CWS | ||||
CF TEX | 0-3 | 0 | 1 | 1 | 0 | -1 | -7 | BN | 2 | 2 | 0 | 0 | 0 | 0 | 0-3 | SS/LF/CF NYM | ||||
RF HOU | 0-3 | 0 | 0 | 0 | 0 | -4 | 17 | BN | 0 | — | 10DC. Bellinger OF NYY | |||||||||
OF DET | 2-5 | 0 | 1 | 2 | 0 | 6 | -6 | BN | 0 | — | OF TB | |||||||||
1B/DH MIL | 2-4 | 0 | 1 | 1 | 0 | 1 | 11 | BN | -5 | -4 | 0 | 0 | 0 | 0 | 0-4 | C/DH LAA | ||||
2B/DH DET | 0-4 | 0 | 1 | 0 | 0 | 4 | 17 | BN | 0 | — | 60DR. Anthony LF/RF/DH BOS | |||||||||
1B/2B/LF/CF/DH ATH | 0-1 | 0 | 1 | 0 | 1 | 6 | 3 | BN | 9 | 2 | 0 | 0 | 0 | 0 | 0-3 | 1B/OF/DH MIA | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Verlander SP DET | — | 0 | BN | 48 | — | SP BAL | ||||||||||||||
60DC. Burnes SP ARI | — | 0 | BN | 46 | — | SP SF | ||||||||||||||
60DJ. Steele SP CHC | — | 0 | BN | 3 | — | 15DJ. Ryan SP MIN | ||||||||||||||
SP ATL | — | 0 | BN | 0 | — | SP MIL | ||||||||||||||
60DR. Olson SP DET | — | 0 | BN | 0 | — | 15DJ. Romero RP MIL | ||||||||||||||
SP CWS | — | 0 | BN | 5 | — | SUSG. Speier RP SEA | ||||||||||||||
60DY. García RP TOR | — | 0 | BN | 0 | — | P TOR | ||||||||||||||
60DF. Bautista RP BAL | — | 0 | BN | 0 | — | P NYY | ||||||||||||||
RP SD | 0.2 | 2 | 0 | 0 | 0.00 | 7 | 15 | BN | 0 | — | P CWS | |||||||||
RP SEA | — | 2 | BN | 0 | — | P ATL | ||||||||||||||
60DR. Snelling P MIA | — | 0 | BN | 0 | — | P SEA | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
P PIT | — | 11 | BN | |||||||||||||||||
| Total | 34 | 114 | 26 | 2 | Total | |||||||||||||||
