METS4LIFE | ||||||||||||||||
| Player | Mon 7/20 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C NYY | 6.5 | .165 | 7 | 22 | 14 | 1 | 28 | 63 | 270 | 3.8 | Locked | C | ||||
1B/DH BAL | 3.25 | .249 | 22 | 65 | 67 | 5 | 55 | 114 | 746 | 7 | Locked | 1B | ||||
2B/3B NYY | 26 | .223 | 16 | 51 | 43 | 27 | 37 | 117 | 480.5 | 4.9 | Locked | 2B | ||||
SS ARI | 8 | .233 | 8 | 50 | 37 | 17 | 68 | 52 | 551.25 | 5.4 | Locked | SS | ||||
1B/2B/3B BOS | 8.5 | .254 | 17 | 49 | 48 | 6 | 39 | 62 | 480.75 | 5.5 | Locked | 3B | ||||
C/DH COL | 0 | .260 | 31 | 64 | 60 | 5 | 36 | 133 | 584.5 | 5.9 | Locked | C/IF | ||||
2B/SS PHI | 10.5 | .252 | 8 | 41 | 47 | 17 | 27 | 72 | 502.25 | 5 | Locked | C/IF | ||||
2B/SS/3B MIN | 9.25 | .247 | 15 | 48 | 56 | 7 | 29 | 67 | 496.25 | 4.9 | Locked | C/IF | ||||
LF/RF SF | 9.25 | .262 | 9 | 34 | 31 | 0 | 13 | 75 | 269 | 4 | Locked | LF | ||||
OF CIN | -0.25 | .234 | 17 | 39 | 44 | 6 | 44 | 66 | 377.25 | 5 | Locked | CF | ||||
1B/LF/RF/DH STL | 3.5 | .289 | 15 | 56 | 71 | 3 | 34 | 69 | 783.5 | 7.4 | Locked | RF | ||||
CF/DH MIN | 4 | .264 | 25 | 57 | 45 | 7 | 24 | 88 | 493 | 6 | Locked | OF | ||||
LF KC | 5.75 | .243 | 6 | 38 | 34 | 6 | 41 | 80 | 319.5 | 3.3 | Locked | OF | ||||
C/DH SEA | 26.5 | .165 | 10 | 24 | 35 | 2 | 38 | 101 | 309 | 4.1 | Locked | UTIL | ||||
C LAA | 2.25 | .213 | 4 | 20 | 23 | 0 | 17 | 63 | 294.25 | 4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | 24.25 | 132.1 | 38 | 104 | 5 | 0 | 3.60 | 1.17 | 404.16 | 19.2 | Locked | SP | ||||
SP CLE | 30 | 125.1 | 37 | 97 | 4 | 0 | 3.89 | 1.18 | 357.74 | 16.3 | Locked | SP | ||||
P ATL | — | 71.2 | 29 | 66 | 4 | 0 | 3.64 | 1.34 | 214.83 | 9 | Locked | SP | ||||
SP BAL | — | 32 | 8 | 34 | 1 | 0 | 5.06 | 1.19 | 85 | 14.2 | Locked | SP | ||||
RP SD | — | 56.1 | 14 | 63 | 8 | 1 | 3.20 | 1.08 | 343.92 | 7 | Locked | RP | ||||
RP BOS | 19.5 | 38.1 | 6 | 40 | 6 | 2 | 2.13 | 0.89 | 311.51 | 8 | Locked | RP | ||||
P COL | -0.5 | 51.1 | 16 | 45 | 9 | 3 | 3.53 | 1.24 | 269.22 | 8.4 | Locked | RP | ||||
RP DET | 17.5 | 27.2 | 17 | 31 | 2 | 12 | 3.90 | 1.23 | 165.09 | 5.2 | Locked | RP | ||||
SP STL | — | 112.1 | 32 | 83 | 11 | 0 | 3.77 | 1.21 | 371.41 | 18.6 | Locked | P | ||||
SP SF | — | 113.1 | 29 | 89 | 5 | 0 | 3.98 | 1.12 | 350.75 | 19.5 | Locked | P | ||||
SP ATH | 8.5 | 104.1 | 39 | 86 | 3 | 0 | 6.23 | 1.45 | 181.52 | 8.6 | Locked | P | ||||
RP MIA | — | 31.1 | 14 | 42 | 3 | 13 | 7.18 | 1.47 | 179.17 | 5.3 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C WSH | 0 | .272 | 7 | 32 | 35 | 2 | 8 | 27 | 388.5 | 5.7 | Locked | BN | ||||
SS STL | -0.5 | .238 | 4 | 40 | 42 | 8 | 35 | 77 | 439.75 | 4.4 | Locked | BN | ||||
2B/SS MIA | — | .328 | 9 | 62 | 47 | 20 | 23 | 62 | 637.5 | 6.2 | Locked | BN | ||||
2B/SS/3B CLE | — | .252 | 5 | 12 | 10 | 4 | 6 | 51 | 106.25 | 2.8 | Locked | BN | ||||
LF/CF STL | 5 | .225 | 8 | 32 | 30 | 5 | 14 | 58 | 260.5 | 2.9 | Locked | BN | ||||
1B/RF SEA | 2 | .230 | 15 | 28 | 39 | 1 | 13 | 92 | 281 | 3.1 | Locked | BN | ||||
LF/RF COL | — | .183 | 1 | 7 | 10 | 2 | 5 | 22 | 62.75 | 2.1 | Locked | BN | ||||
1B/2B/3B/RF NYM | -2.25 | .222 | 6 | 39 | 33 | 5 | 31 | 96 | 299.25 | 3 | Locked | BN | ||||
10DKyle Teel C/DH CWS | 1 | .190 | 2 | 9 | 14 | 0 | 6 | 27 | 84 | 4.4 | Locked | BN | ||||
1B/DH DET | 4 | .206 | 19 | 43 | 50 | 0 | 45 | 133 | 598.5 | 5.7 | Locked | BN | ||||
3B/DH CIN | 0 | .207 | 14 | 27 | 39 | 0 | 26 | 108 | 241 | 3.2 | Locked | BN | ||||
LF/DH BAL | 3 | .253 | 7 | 63 | 27 | 4 | 81 | 98 | 410 | 3.9 | Locked | BN | ||||
RF/DH LAA | -1 | .205 | 12 | 36 | 47 | 0 | 32 | 112 | 261.75 | 3.2 | Locked | BN | ||||
1B/LF/DH SD | 0.5 | .214 | 14 | 39 | 42 | 4 | 40 | 75 | 440.5 | 4.4 | Locked | BN | ||||
2B/SS/3B/OF/RP MIA | 5.5 | .268 | 3 | 25 | 35 | 5 | 14 | 22 | 336 | 3.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 121.1 | 29 | 113 | 7 | 0 | 3.72 | 1.10 | 400.76 | 18.2 | Locked | BN | ||||
SP SF | — | 116.2 | 56 | 101 | 9 | 0 | 3.16 | 1.31 | 396.84 | 18.9 | Locked | BN | ||||
SP DET | — | 90.1 | 13 | 110 | 7 | 0 | 2.70 | 0.92 | 381.24 | 25.4 | Locked | BN | ||||
SP TOR | — | 121.2 | 35 | 123 | 4 | 0 | 4.51 | 1.27 | 339.58 | 15.4 | Locked | BN | ||||
SP PHI | — | 108.1 | 36 | 112 | 3 | 0 | 5.82 | 1.45 | 230.92 | 11 | Locked | BN | ||||
SP STL | — | 99.1 | 38 | 95 | 5 | 0 | 5.18 | 1.52 | 229.26 | 11.5 | Locked | BN | ||||
SP SEA | — | 94.2 | 30 | 84 | 3 | 0 | 4.85 | 1.33 | 213.58 | 11.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/3B/LF SEA | — | .274 | 3 | 9 | 8 | 1 | 11 | 15 | 109 | 4.2 | Locked | IL | ||||
RF PHI | — | .195 | 7 | 21 | 21 | 3 | 21 | 84 | 169.25 | 2.5 | Locked | IL | ||||
2B/OF CLE | — | .228 | 11 | 28 | 33 | 9 | 7 | 55 | 282.25 | 4.1 | Locked | IL | ||||
60DGavin Lux 2B/LF/DH TB | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DCarlos Rodón SP NYY | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 171.42 | 19 | Locked | IL | ||||
15DNick Lodolo SP CIN | — | 62.2 | 27 | 50 | 3 | 0 | 4.60 | 1.47 | 146.33 | 12.2 | Locked | IL | ||||
RP CIN | — | 27.1 | 16 | 32 | 1 | 1 | 3.33 | 1.22 | 136.24 | 5.2 | Locked | IL | ||||
RP BAL | — | — | Locked | IL | ||||||||||||
60DMike Vasil P CWS | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CLE | — | 7.1 | 4 | 10 | 0 | 0 | 2.45 | 2.05 | 16.67 | 8.3 | Locked | TAXI | ||||
