Wolverines | |||||||||||||||
| Player | Wed 8/5 | Stats Tue 8/4 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH MIL | — | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Locked | C | ||||
1B/DH PHI | — | 0-2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | Locked | 1B | ||||
2B CLE | — | 1-4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | Locked | 2B | ||||
SS WSH | — | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | SS | ||||
10DJosh Jung 3B TEX | — | — | Locked | 3B | |||||||||||
SS SF | — | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | -1 | Locked | C/IF | ||||
OF SD | — | — | Locked | LF | |||||||||||
OF NYY | — | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | CF | ||||
RF ARI | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
RF/DH LAD | — | 2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | Locked | OF | ||||
1B/3B/DH CIN | — | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | Locked | UTIL | ||||
| Total | 9-30 | 1 | 4 | 3 | 0 | 3 | 7 | 20 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP ATL | — | — | Locked | SP | |||||||||||
SP TOR | — | — | Locked | SP | |||||||||||
SP ATL | — | — | Locked | SP | |||||||||||
SP ARI | — | — | Locked | SP | |||||||||||
SP TOR | — | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 5 | Locked | SP | ||||
RP CLE | — | — | Locked | RP | |||||||||||
RP NYY | — | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | 5 | Locked | RP | ||||
RP MIL | — | 1 | 0 | 3 | 0 | 0 | 0.00 | 1.00 | 8 | Locked | RP | ||||
| Total | 4 | 2 | 4 | 0 | 0 | 0.00 | 1.00 | 18 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
SS CHC | — | 3-4 | 1 | 2 | 1 | 0 | 0 | 1 | 11 | Locked | BN | ||||
1B/3B PHI | — | 1-3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
2B/3B/RF BAL | — | — | Locked | BN | |||||||||||
1B/RF/DH SF | — | 1-1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | Locked | BN | ||||
| Total | 5-8 | 1 | 2 | 4 | 0 | 0 | 1 | 16 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP BOS | — | — | Locked | BN | |||||||||||
SP BOS | — | — | Locked | BN | |||||||||||
P LAD | — | — | Locked | BN | |||||||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
3B/LF/CF ARI | — | — | Locked | IL | |||||||||||
10DKyle Teel C/DH CWS | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP BAL | — | — | Locked | IL | |||||||||||
60DJosé Berríos SP TOR | — | — | Locked | IL | |||||||||||
